Employment and Income | Enfield | North Carolina | United States |
---|---|---|---|
Per Capita Income | $14,214 | $29,903 | $32,693 |
Median Household Income | $22,484 | $56,318 | $65,483 |
Unemployment Rate | 13.2% | 6.2% | 5.7% |
Poverty Rate | 21.2% | 12.3% | 10.5% |
Age | Enfield | North Carolina | United States |
---|---|---|---|
Median Age | 39.2 | 43.3 | 42.3 |
Gender | Enfield | North Carolina | United States |
---|---|---|---|
Male | 41.2% | 48.5% | 49.8% |
Female | 58.8% | 51.5% | 50.2% |
Race | Enfield | North Carolina | United States |
---|---|---|---|
White | 11.5% | 70.0% | 80.3% |
Black or African American | 87.5% | 19.9% | 7.0% |
American Indian and Alaska Native | 0.2% | 2.0% | 2.7% |
Asian | 0.0% | 1.1% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.7% | 0.0% | 0.2% |
Other Race | 0.0% | 2.7% | 2.7% |
Multiracial | 0.0% | 4.3% | 5.2% |
Housing Information | Enfield | North Carolina | United States |
---|---|---|---|
Median Home Price | $67,200 | $182,475 | $208,542 |
Median Monthly Rent | $316 | $682 | $801 |
Family Households | 12.7% | 12.7% | 48.6% |
Nonfamily Households | 59.8% | 59.8% | 26.2% |
Homeowners | 41.1% | 68.9% | 72.9% |
Renters | 58.9% | 31.1% | 27.1% |
Education | Enfield | North Carolina | United States |
---|---|---|---|
High School Graduate or Equivalent | 19.3% | 8.7% | 7.5% |
Some College, no Degree | 43.8% | 43.8% | 34.0% |
Associate's Degree | 12.4% | 22.0% | 21.2% |
Bachelor's Degree | 7.1% | 10.3% | 9.3% |
Graduate or Professional Degree | 4.0% | 15.8% | 15.0% |
Proficiency | Enfield | North Carolina | United States |
---|---|---|---|
Mathematics | 21.3% | 40.8% | 46.8% |
Reading/Language Arts | 26.7% | 44.1% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Enfield | North Carolina | United States |
---|---|---|---|
Murder | 0.0 | 7.8 | 3.0 |
Rape | 0.0 | 49.1 | 38.0 |
Robbery | 262.2 | 72.2 | 40.7 |
Assault | 743.0 | 285.6 | 188.5 |
Property Crime | Enfield | North Carolina | United States |
---|---|---|---|
Burglary | 917.8 | 751.0 | 336.1 |
Theft | 1617.1 | 2623.9 | 1913.7 |
Vehicle Theft | 305.9 | 184.7 | 167.1 |
Arson | 131.1 | 16.9 | 10.5 |