Employment and Income | Edenton | North Carolina | United States |
---|---|---|---|
Per Capita Income | $26,964 | $29,903 | $32,693 |
Median Household Income | $42,849 | $56,318 | $65,483 |
Unemployment Rate | 5.6% | 6.2% | 5.7% |
Poverty Rate | 33.8% | 12.3% | 10.5% |
Age | Edenton | North Carolina | United States |
---|---|---|---|
Median Age | 42.3 | 43.3 | 42.3 |
Gender | Edenton | North Carolina | United States |
---|---|---|---|
Male | 45.9% | 48.5% | 49.8% |
Female | 54.1% | 51.5% | 50.2% |
Race | Edenton | North Carolina | United States |
---|---|---|---|
White | 38.8% | 70.0% | 80.3% |
Black or African American | 58.8% | 19.9% | 7.0% |
American Indian and Alaska Native | 0.0% | 2.0% | 2.7% |
Asian | 1.3% | 1.1% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 1.0% | 2.7% | 2.7% |
Multiracial | 0.2% | 4.3% | 5.2% |
Housing Information | Edenton | North Carolina | United States |
---|---|---|---|
Median Home Price | $198,800 | $182,475 | $208,542 |
Median Monthly Rent | $448 | $682 | $801 |
Family Households | 20.5% | 20.5% | 48.6% |
Nonfamily Households | 51.9% | 51.9% | 26.2% |
Homeowners | 42.3% | 68.9% | 72.9% |
Renters | 57.7% | 31.1% | 27.1% |
Education | Edenton | North Carolina | United States |
---|---|---|---|
High School Graduate or Equivalent | 12.3% | 8.7% | 7.5% |
Some College, no Degree | 29.5% | 29.5% | 34.0% |
Associate's Degree | 13.0% | 22.0% | 21.2% |
Bachelor's Degree | 15.0% | 10.3% | 9.3% |
Graduate or Professional Degree | 16.6% | 15.8% | 15.0% |
Proficiency | Edenton | North Carolina | United States |
---|---|---|---|
Mathematics | 39.0% | 40.8% | 46.8% |
Reading/Language Arts | 36.0% | 44.1% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Edenton | North Carolina | United States |
---|---|---|---|
Murder | 43.2 | 7.8 | 3.0 |
Rape | 64.8 | 49.1 | 38.0 |
Robbery | 108.0 | 72.2 | 40.7 |
Assault | 626.2 | 285.6 | 188.5 |
Property Crime | Edenton | North Carolina | United States |
---|---|---|---|
Burglary | 799.0 | 751.0 | 336.1 |
Theft | 2137.8 | 2623.9 | 1913.7 |
Vehicle Theft | 194.3 | 184.7 | 167.1 |
Arson | 0.0 | 16.9 | 10.5 |