Employment and Income | Brevard | North Carolina | United States |
---|---|---|---|
Per Capita Income | $31,165 | $29,903 | $32,693 |
Median Household Income | $46,058 | $56,318 | $65,483 |
Unemployment Rate | 5.4% | 6.2% | 5.7% |
Poverty Rate | 13.3% | 12.3% | 10.5% |
Age | Brevard | North Carolina | United States |
---|---|---|---|
Median Age | 47.2 | 43.3 | 42.3 |
Gender | Brevard | North Carolina | United States |
---|---|---|---|
Male | 45.0% | 48.5% | 49.8% |
Female | 55.0% | 51.5% | 50.2% |
Race | Brevard | North Carolina | United States |
---|---|---|---|
White | 81.9% | 70.0% | 80.3% |
Black or African American | 12.7% | 19.9% | 7.0% |
American Indian and Alaska Native | 0.5% | 2.0% | 2.7% |
Asian | 0.0% | 1.1% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 0.2% | 2.7% | 2.7% |
Multiracial | 4.7% | 4.3% | 5.2% |
Housing Information | Brevard | North Carolina | United States |
---|---|---|---|
Median Home Price | $257,700 | $182,475 | $208,542 |
Median Monthly Rent | $574 | $682 | $801 |
Family Households | 40.7% | 40.7% | 48.6% |
Nonfamily Households | 40.8% | 40.8% | 26.2% |
Homeowners | 58.3% | 68.9% | 72.9% |
Renters | 41.7% | 31.1% | 27.1% |
Education | Brevard | North Carolina | United States |
---|---|---|---|
High School Graduate or Equivalent | 4.9% | 8.7% | 7.5% |
Some College, no Degree | 21.1% | 21.1% | 34.0% |
Associate's Degree | 26.3% | 22.0% | 21.2% |
Bachelor's Degree | 8.2% | 10.3% | 9.3% |
Graduate or Professional Degree | 24.1% | 15.8% | 15.0% |
Proficiency | Brevard | North Carolina | United States |
---|---|---|---|
Mathematics | 43.6% | 40.8% | 46.8% |
Reading/Language Arts | 52.0% | 44.1% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Brevard | North Carolina | United States |
---|---|---|---|
Murder | 0.0 | 7.8 | 3.0 |
Rape | 75.7 | 49.1 | 38.0 |
Robbery | 50.5 | 72.2 | 40.7 |
Assault | 100.9 | 285.6 | 188.5 |
Property Crime | Brevard | North Carolina | United States |
---|---|---|---|
Burglary | 290.1 | 751.0 | 336.1 |
Theft | 2043.4 | 2623.9 | 1913.7 |
Vehicle Theft | 37.8 | 184.7 | 167.1 |
Arson | 12.6 | 16.9 | 10.5 |