Employment and Income | West Yellowstone | Montana | United States |
---|---|---|---|
Per Capita Income | $30,910 | $29,502 | $32,693 |
Median Household Income | $55,403 | $55,980 | $65,483 |
Unemployment Rate | 0.0% | 5.3% | 5.7% |
Poverty Rate | 4.1% | 10.8% | 10.5% |
Age | West Yellowstone | Montana | United States |
---|---|---|---|
Median Age | 34.8 | 46.3 | 42.3 |
Gender | West Yellowstone | Montana | United States |
---|---|---|---|
Male | 45.8% | 52.9% | 49.8% |
Female | 54.2% | 47.1% | 50.2% |
Race | West Yellowstone | Montana | United States |
---|---|---|---|
White | 81.9% | 84.5% | 80.3% |
Black or African American | 0.0% | 0.2% | 7.0% |
American Indian and Alaska Native | 4.0% | 10.2% | 2.7% |
Asian | 2.9% | 0.6% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 0.0% | 0.9% | 2.7% |
Multiracial | 11.1% | 3.6% | 5.2% |
Housing Information | West Yellowstone | Montana | United States |
---|---|---|---|
Median Home Price | $297,800 | $212,995 | $208,542 |
Median Monthly Rent | $641 | $606 | $801 |
Family Households | 37.9% | 37.9% | 48.6% |
Nonfamily Households | 20.5% | 20.5% | 26.2% |
Homeowners | 53.3% | 73.2% | 72.9% |
Renters | 46.7% | 26.8% | 27.1% |
Education | West Yellowstone | Montana | United States |
---|---|---|---|
High School Graduate or Equivalent | 1.6% | 6.0% | 7.5% |
Some College, no Degree | 29.5% | 29.5% | 34.0% |
Associate's Degree | 26.0% | 23.5% | 21.2% |
Bachelor's Degree | 4.5% | 10.0% | 9.3% |
Graduate or Professional Degree | 20.2% | 16.0% | 15.0% |
Proficiency | West Yellowstone | Montana | United States |
---|---|---|---|
Mathematics | 30.5% | 41.2% | 46.8% |
Reading/Language Arts | 37.2% | 48.9% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | West Yellowstone | Montana | United States |
---|---|---|---|
Murder | 0.0 | 1.9 | 3.0 |
Rape | 0.0 | 44.5 | 38.0 |
Robbery | 0.0 | 11.0 | 40.7 |
Assault | 573.1 | 300.1 | 188.5 |
Property Crime | West Yellowstone | Montana | United States |
---|---|---|---|
Burglary | 358.2 | 190.7 | 336.1 |
Theft | 1432.7 | 1634.7 | 1913.7 |
Vehicle Theft | 0.0 | 137.5 | 167.1 |
Arson | 0.0 | 7.6 | 10.5 |