Employment and Income | Dillon | Montana | United States |
---|---|---|---|
Per Capita Income | $24,642 | $29,502 | $32,693 |
Median Household Income | $39,488 | $55,980 | $65,483 |
Unemployment Rate | 3.0% | 5.3% | 5.7% |
Poverty Rate | 12.8% | 10.8% | 10.5% |
Age | Dillon | Montana | United States |
---|---|---|---|
Median Age | 28.4 | 46.3 | 42.3 |
Gender | Dillon | Montana | United States |
---|---|---|---|
Male | 49.5% | 52.9% | 49.8% |
Female | 50.5% | 47.1% | 50.2% |
Race | Dillon | Montana | United States |
---|---|---|---|
White | 92.0% | 84.5% | 80.3% |
Black or African American | 2.2% | 0.2% | 7.0% |
American Indian and Alaska Native | 2.3% | 10.2% | 2.7% |
Asian | 0.2% | 0.6% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.1% | 0.0% | 0.2% |
Other Race | 0.0% | 0.9% | 2.7% |
Multiracial | 3.3% | 3.6% | 5.2% |
Housing Information | Dillon | Montana | United States |
---|---|---|---|
Median Home Price | $171,600 | $212,995 | $208,542 |
Median Monthly Rent | $654 | $606 | $801 |
Family Households | 39.8% | 39.8% | 48.6% |
Nonfamily Households | 28.0% | 28.0% | 26.2% |
Homeowners | 51.7% | 73.2% | 72.9% |
Renters | 48.3% | 26.8% | 27.1% |
Education | Dillon | Montana | United States |
---|---|---|---|
High School Graduate or Equivalent | 1.7% | 6.0% | 7.5% |
Some College, no Degree | 19.0% | 19.0% | 34.0% |
Associate's Degree | 31.7% | 23.5% | 21.2% |
Bachelor's Degree | 13.4% | 10.0% | 9.3% |
Graduate or Professional Degree | 20.0% | 16.0% | 15.0% |
Proficiency | Dillon | Montana | United States |
---|---|---|---|
Mathematics | 46.3% | 41.2% | 46.8% |
Reading/Language Arts | 61.7% | 48.9% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Dillon | Montana | United States |
---|---|---|---|
Murder | 0.0 | 1.9 | 3.0 |
Rape | 23.4 | 44.5 | 38.0 |
Robbery | 0.0 | 11.0 | 40.7 |
Assault | 163.7 | 300.1 | 188.5 |
Property Crime | Dillon | Montana | United States |
---|---|---|---|
Burglary | 70.2 | 190.7 | 336.1 |
Theft | 210.5 | 1634.7 | 1913.7 |
Vehicle Theft | 23.4 | 137.5 | 167.1 |
Arson | 0.0 | 7.6 | 10.5 |