Employment and Income | Walkerville | Montana | United States |
---|---|---|---|
Per Capita Income | $25,711 | $29,502 | $32,693 |
Median Household Income | $32,880 | $55,980 | $65,483 |
Unemployment Rate | 11.3% | 5.3% | 5.7% |
Poverty Rate | 19.6% | 10.8% | 10.5% |
Age | Walkerville | Montana | United States |
---|---|---|---|
Median Age | 47.5 | 46.3 | 42.3 |
Gender | Walkerville | Montana | United States |
---|---|---|---|
Male | 47.9% | 52.9% | 49.8% |
Female | 52.1% | 47.1% | 50.2% |
Race | Walkerville | Montana | United States |
---|---|---|---|
White | 96.5% | 84.5% | 80.3% |
Black or African American | 0.0% | 0.2% | 7.0% |
American Indian and Alaska Native | 0.3% | 10.2% | 2.7% |
Asian | 0.0% | 0.6% | 1.9% |
Native Hawaiian and Other Pacific Islander | 1.2% | 0.0% | 0.2% |
Other Race | 0.2% | 0.9% | 2.7% |
Multiracial | 1.8% | 3.6% | 5.2% |
Housing Information | Walkerville | Montana | United States |
---|---|---|---|
Median Home Price | $88,900 | $212,995 | $208,542 |
Median Monthly Rent | $627 | $606 | $801 |
Family Households | 34.7% | 34.7% | 48.6% |
Nonfamily Households | 32.3% | 32.3% | 26.2% |
Homeowners | 68.4% | 73.2% | 72.9% |
Renters | 31.6% | 26.8% | 27.1% |
Education | Walkerville | Montana | United States |
---|---|---|---|
High School Graduate or Equivalent | 8.1% | 6.0% | 7.5% |
Some College, no Degree | 41.2% | 41.2% | 34.0% |
Associate's Degree | 22.6% | 23.5% | 21.2% |
Bachelor's Degree | 6.4% | 10.0% | 9.3% |
Graduate or Professional Degree | 13.9% | 16.0% | 15.0% |
Proficiency | Walkerville | Montana | United States |
---|---|---|---|
Mathematics | NA% | 41.2% | 46.8% |
Reading/Language Arts | NA% | 48.9% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Walkerville | Montana | United States |
---|---|---|---|
Murder | NA | 1.9 | 3.0 |
Rape | NA | 44.5 | 38.0 |
Robbery | NA | 11.0 | 40.7 |
Assault | NA | 300.1 | 188.5 |
Property Crime | Walkerville | Montana | United States |
---|---|---|---|
Burglary | NA | 190.7 | 336.1 |
Theft | NA | 1634.7 | 1913.7 |
Vehicle Theft | NA | 137.5 | 167.1 |
Arson | NA | 7.6 | 10.5 |