Employment and Income | Acequia | Idaho | United States |
---|---|---|---|
Per Capita Income | $14,465 | $26,893 | $32,693 |
Median Household Income | $61,250 | $55,324 | $65,483 |
Unemployment Rate | 16.7% | 5.0% | 5.7% |
Poverty Rate | 16.2% | 9.8% | 10.5% |
Age | Acequia | Idaho | United States |
---|---|---|---|
Median Age | 28.9 | 41.5 | 42.3 |
Gender | Acequia | Idaho | United States |
---|---|---|---|
Male | 43.4% | 50.7% | 49.8% |
Female | 56.6% | 49.3% | 50.2% |
Race | Acequia | Idaho | United States |
---|---|---|---|
White | 97.1% | 86.5% | 80.3% |
Black or African American | 0.0% | 0.4% | 7.0% |
American Indian and Alaska Native | 0.0% | 2.8% | 2.7% |
Asian | 0.0% | 0.5% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.1% | 0.2% |
Other Race | 2.3% | 4.3% | 2.7% |
Multiracial | 0.6% | 5.5% | 5.2% |
Housing Information | Acequia | Idaho | United States |
---|---|---|---|
Median Home Price | $106,300 | $198,646 | $208,542 |
Median Monthly Rent | $688 | $801 | |
Family Households | 81.4% | 81.4% | 48.6% |
Nonfamily Households | 18.6% | 18.6% | 26.2% |
Homeowners | 86.0% | 74.9% | 72.9% |
Renters | 14.0% | 25.1% | 27.1% |
Education | Acequia | Idaho | United States |
---|---|---|---|
High School Graduate or Equivalent | 10.6% | 7.5% | 7.5% |
Some College, no Degree | 16.3% | 16.3% | 34.0% |
Associate's Degree | 39.4% | 27.1% | 21.2% |
Bachelor's Degree | 9.6% | 10.2% | 9.3% |
Graduate or Professional Degree | 6.7% | 14.3% | 15.0% |
Proficiency | Acequia | Idaho | United States |
---|---|---|---|
Mathematics | NA% | 41.9% | 46.8% |
Reading/Language Arts | NA% | 51.4% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Acequia | Idaho | United States |
---|---|---|---|
Murder | NA | 0.9 | 3.0 |
Rape | NA | 39.5 | 38.0 |
Robbery | NA | 5.2 | 40.7 |
Assault | NA | 159.1 | 188.5 |
Property Crime | Acequia | Idaho | United States |
---|---|---|---|
Burglary | NA | 230.0 | 336.1 |
Theft | NA | 944.9 | 1913.7 |
Vehicle Theft | NA | 79.6 | 167.1 |
Arson | NA | 9.5 | 10.5 |