Employment and Income | Ronan | Montana | United States |
---|---|---|---|
Per Capita Income | $19,766 | $29,502 | $32,693 |
Median Household Income | $34,881 | $55,980 | $65,483 |
Unemployment Rate | 8.9% | 5.3% | 5.7% |
Poverty Rate | 17.3% | 10.8% | 10.5% |
Age | Ronan | Montana | United States |
---|---|---|---|
Median Age | 37.1 | 46.3 | 42.3 |
Gender | Ronan | Montana | United States |
---|---|---|---|
Male | 45.8% | 52.9% | 49.8% |
Female | 54.2% | 47.1% | 50.2% |
Race | Ronan | Montana | United States |
---|---|---|---|
White | 54.6% | 84.5% | 80.3% |
Black or African American | 0.3% | 0.2% | 7.0% |
American Indian and Alaska Native | 29.0% | 10.2% | 2.7% |
Asian | 2.9% | 0.6% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 0.6% | 0.9% | 2.7% |
Multiracial | 12.5% | 3.6% | 5.2% |
Housing Information | Ronan | Montana | United States |
---|---|---|---|
Median Home Price | $146,300 | $212,995 | $208,542 |
Median Monthly Rent | $526 | $606 | $801 |
Family Households | 33.4% | 33.4% | 48.6% |
Nonfamily Households | 38.8% | 38.8% | 26.2% |
Homeowners | 54.9% | 73.2% | 72.9% |
Renters | 45.1% | 26.8% | 27.1% |
Education | Ronan | Montana | United States |
---|---|---|---|
High School Graduate or Equivalent | 5.2% | 6.0% | 7.5% |
Some College, no Degree | 36.7% | 36.7% | 34.0% |
Associate's Degree | 25.9% | 23.5% | 21.2% |
Bachelor's Degree | 8.4% | 10.0% | 9.3% |
Graduate or Professional Degree | 15.4% | 16.0% | 15.0% |
Proficiency | Ronan | Montana | United States |
---|---|---|---|
Mathematics | 27.0% | 41.2% | 46.8% |
Reading/Language Arts | 38.0% | 48.9% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Ronan | Montana | United States |
---|---|---|---|
Murder | NA | 1.9 | 3.0 |
Rape | NA | 44.5 | 38.0 |
Robbery | NA | 11.0 | 40.7 |
Assault | NA | 300.1 | 188.5 |
Property Crime | Ronan | Montana | United States |
---|---|---|---|
Burglary | NA | 190.7 | 336.1 |
Theft | NA | 1634.7 | 1913.7 |
Vehicle Theft | NA | 137.5 | 167.1 |
Arson | NA | 7.6 | 10.5 |