Employment and Income | Posen | Illinois | United States |
---|---|---|---|
Per Capita Income | $20,095 | $32,213 | $32,693 |
Median Household Income | $55,371 | $66,690 | $65,483 |
Unemployment Rate | 14.0% | 5.9% | 5.7% |
Poverty Rate | 6.8% | 9.4% | 10.5% |
Age | Posen | Illinois | United States |
---|---|---|---|
Median Age | 30.1 | 41.5 | 42.3 |
Gender | Posen | Illinois | United States |
---|---|---|---|
Male | 56.0% | 49.8% | 49.8% |
Female | 44.0% | 50.2% | 50.2% |
Race | Posen | Illinois | United States |
---|---|---|---|
White | 55.0% | 87.6% | 80.3% |
Black or African American | 10.4% | 4.9% | 7.0% |
American Indian and Alaska Native | 2.4% | 0.2% | 2.7% |
Asian | 0.9% | 1.7% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 26.0% | 2.0% | 2.7% |
Multiracial | 5.3% | 3.7% | 5.2% |
Housing Information | Posen | Illinois | United States |
---|---|---|---|
Median Home Price | $142,800 | $140,846 | $208,542 |
Median Monthly Rent | $942 | $721 | $801 |
Family Households | 47.1% | 47.1% | 48.6% |
Nonfamily Households | 20.5% | 20.5% | 26.2% |
Homeowners | 72.0% | 77.4% | 72.9% |
Renters | 28.0% | 22.6% | 27.1% |
Education | Posen | Illinois | United States |
---|---|---|---|
High School Graduate or Equivalent | 10.3% | 6.6% | 7.5% |
Some College, no Degree | 32.0% | 32.0% | 34.0% |
Associate's Degree | 15.1% | 23.1% | 21.2% |
Bachelor's Degree | 12.1% | 10.1% | 9.3% |
Graduate or Professional Degree | 13.5% | 13.8% | 15.0% |
Proficiency | Posen | Illinois | United States |
---|---|---|---|
Mathematics | 21.5% | 32.0% | 46.8% |
Reading/Language Arts | 27.5% | 38.5% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Posen | Illinois | United States |
---|---|---|---|
Murder | 0.0 | 2.2 | 3.0 |
Rape | 34.3 | 43.2 | 38.0 |
Robbery | 154.3 | 33.2 | 40.7 |
Assault | 102.8 | 146.2 | 188.5 |
Property Crime | Posen | Illinois | United States |
---|---|---|---|
Burglary | 257.1 | 246.4 | 336.1 |
Theft | 651.4 | 1262.2 | 1913.7 |
Vehicle Theft | 308.5 | 122.7 | 167.1 |
Arson | 0.0 | 11.1 | 10.5 |