Employment and Income | Hot Springs | Montana | United States |
---|---|---|---|
Per Capita Income | $18,561 | $29,502 | $32,693 |
Median Household Income | $19,659 | $55,980 | $65,483 |
Unemployment Rate | 14.2% | 5.3% | 5.7% |
Poverty Rate | 28.7% | 10.8% | 10.5% |
Age | Hot Springs | Montana | United States |
---|---|---|---|
Median Age | 52.0 | 46.3 | 42.3 |
Gender | Hot Springs | Montana | United States |
---|---|---|---|
Male | 54.9% | 52.9% | 49.8% |
Female | 45.1% | 47.1% | 50.2% |
Race | Hot Springs | Montana | United States |
---|---|---|---|
White | 92.6% | 84.5% | 80.3% |
Black or African American | 0.0% | 0.2% | 7.0% |
American Indian and Alaska Native | 2.8% | 10.2% | 2.7% |
Asian | 0.0% | 0.6% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 0.0% | 0.9% | 2.7% |
Multiracial | 4.7% | 3.6% | 5.2% |
Housing Information | Hot Springs | Montana | United States |
---|---|---|---|
Median Home Price | $102,700 | $212,995 | $208,542 |
Median Monthly Rent | $457 | $606 | $801 |
Family Households | 31.1% | 31.1% | 48.6% |
Nonfamily Households | 34.6% | 34.6% | 26.2% |
Homeowners | 56.7% | 73.2% | 72.9% |
Renters | 43.3% | 26.8% | 27.1% |
Education | Hot Springs | Montana | United States |
---|---|---|---|
High School Graduate or Equivalent | 13.7% | 6.0% | 7.5% |
Some College, no Degree | 41.4% | 41.4% | 34.0% |
Associate's Degree | 16.9% | 23.5% | 21.2% |
Bachelor's Degree | 5.7% | 10.0% | 9.3% |
Graduate or Professional Degree | 9.2% | 16.0% | 15.0% |
Proficiency | Hot Springs | Montana | United States |
---|---|---|---|
Mathematics | 44.5% | 41.2% | 46.8% |
Reading/Language Arts | 37.2% | 48.9% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Hot Springs | Montana | United States |
---|---|---|---|
Murder | 0.0 | 1.9 | 3.0 |
Rape | 0.0 | 44.5 | 38.0 |
Robbery | 0.0 | 11.0 | 40.7 |
Assault | 0.0 | 300.1 | 188.5 |
Property Crime | Hot Springs | Montana | United States |
---|---|---|---|
Burglary | 175.4 | 190.7 | 336.1 |
Theft | 350.9 | 1634.7 | 1913.7 |
Vehicle Theft | 0.0 | 137.5 | 167.1 |
Arson | 0.0 | 7.6 | 10.5 |