Employment and Income | Novinger | Missouri | United States |
---|---|---|---|
Per Capita Income | $14,941 | $26,718 | $32,693 |
Median Household Income | $35,625 | $53,831 | $65,483 |
Unemployment Rate | 9.4% | 4.9% | 5.7% |
Poverty Rate | 12.7% | 12.9% | 10.5% |
Age | Novinger | Missouri | United States |
---|---|---|---|
Median Age | 31.9 | 41.0 | 42.3 |
Gender | Novinger | Missouri | United States |
---|---|---|---|
Male | 61.6% | 49.6% | 49.8% |
Female | 38.4% | 50.4% | 50.2% |
Race | Novinger | Missouri | United States |
---|---|---|---|
White | 90.7% | 87.8% | 80.3% |
Black or African American | 0.0% | 5.8% | 7.0% |
American Indian and Alaska Native | 0.0% | 0.4% | 2.7% |
Asian | 0.6% | 0.7% | 1.9% |
Native Hawaiian and Other Pacific Islander | 1.1% | 0.2% | 0.2% |
Other Race | 0.0% | 0.9% | 2.7% |
Multiracial | 7.6% | 4.2% | 5.2% |
Housing Information | Novinger | Missouri | United States |
---|---|---|---|
Median Home Price | $77,500 | $122,062 | $208,542 |
Median Monthly Rent | $336 | $551 | $801 |
Family Households | 41.8% | 41.8% | 48.6% |
Nonfamily Households | 29.8% | 29.8% | 26.2% |
Homeowners | 74.5% | 71.6% | 72.9% |
Renters | 25.5% | 28.4% | 27.1% |
Education | Novinger | Missouri | United States |
---|---|---|---|
High School Graduate or Equivalent | 10.3% | 9.9% | 7.5% |
Some College, no Degree | 44.5% | 44.5% | 34.0% |
Associate's Degree | 26.2% | 20.8% | 21.2% |
Bachelor's Degree | 6.9% | 7.7% | 9.3% |
Graduate or Professional Degree | 2.4% | 11.4% | 15.0% |
Proficiency | Novinger | Missouri | United States |
---|---|---|---|
Mathematics | 40.8% | 40.9% | 46.8% |
Reading/Language Arts | 38.2% | 48.9% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Novinger | Missouri | United States |
---|---|---|---|
Murder | NA | 5.0 | 3.0 |
Rape | NA | 34.5 | 38.0 |
Robbery | NA | 29.8 | 40.7 |
Assault | NA | 216.8 | 188.5 |
Property Crime | Novinger | Missouri | United States |
---|---|---|---|
Burglary | NA | 362.8 | 336.1 |
Theft | NA | 1631.0 | 1913.7 |
Vehicle Theft | NA | 213.0 | 167.1 |
Arson | NA | 13.0 | 10.5 |