Employment and Income | Custer | Montana | United States |
---|---|---|---|
Per Capita Income | $28,927 | $29,502 | $32,693 |
Median Household Income | $57,083 | $55,980 | $65,483 |
Unemployment Rate | 3.6% | 5.3% | 5.7% |
Poverty Rate | 21.1% | 10.8% | 10.5% |
Age | Custer | Montana | United States |
---|---|---|---|
Median Age | 55.8 | 46.3 | 42.3 |
Gender | Custer | Montana | United States |
---|---|---|---|
Male | 48.1% | 52.9% | 49.8% |
Female | 51.9% | 47.1% | 50.2% |
Race | Custer | Montana | United States |
---|---|---|---|
White | 97.5% | 84.5% | 80.3% |
Black or African American | 0.0% | 0.2% | 7.0% |
American Indian and Alaska Native | 0.0% | 10.2% | 2.7% |
Asian | 0.0% | 0.6% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 0.0% | 0.9% | 2.7% |
Multiracial | 2.5% | 3.6% | 5.2% |
Housing Information | Custer | Montana | United States |
---|---|---|---|
Median Home Price | $97,200 | $212,995 | $208,542 |
Median Monthly Rent | $375 | $606 | $801 |
Family Households | 19.2% | 19.2% | 48.6% |
Nonfamily Households | 27.4% | 27.4% | 26.2% |
Homeowners | 78.1% | 73.2% | 72.9% |
Renters | 21.9% | 26.8% | 27.1% |
Education | Custer | Montana | United States |
---|---|---|---|
High School Graduate or Equivalent | 6.2% | 6.0% | 7.5% |
Some College, no Degree | 40.7% | 40.7% | 34.0% |
Associate's Degree | 29.2% | 23.5% | 21.2% |
Bachelor's Degree | 4.4% | 10.0% | 9.3% |
Graduate or Professional Degree | 11.5% | 16.0% | 15.0% |
Proficiency | Custer | Montana | United States |
---|---|---|---|
Mathematics | 30.0% | 41.2% | 46.8% |
Reading/Language Arts | 30.0% | 48.9% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Custer | Montana | United States |
---|---|---|---|
Murder | NA | 1.9 | 3.0 |
Rape | NA | 44.5 | 38.0 |
Robbery | NA | 11.0 | 40.7 |
Assault | NA | 300.1 | 188.5 |
Property Crime | Custer | Montana | United States |
---|---|---|---|
Burglary | NA | 190.7 | 336.1 |
Theft | NA | 1634.7 | 1913.7 |
Vehicle Theft | NA | 137.5 | 167.1 |
Arson | NA | 7.6 | 10.5 |