Employment and Income | Laurel | Montana | United States |
---|---|---|---|
Per Capita Income | $30,973 | $29,502 | $32,693 |
Median Household Income | $59,444 | $55,980 | $65,483 |
Unemployment Rate | 2.3% | 5.3% | 5.7% |
Poverty Rate | 6.8% | 10.8% | 10.5% |
Age | Laurel | Montana | United States |
---|---|---|---|
Median Age | 37.0 | 46.3 | 42.3 |
Gender | Laurel | Montana | United States |
---|---|---|---|
Male | 50.1% | 52.9% | 49.8% |
Female | 49.9% | 47.1% | 50.2% |
Race | Laurel | Montana | United States |
---|---|---|---|
White | 93.2% | 84.5% | 80.3% |
Black or African American | 0.3% | 0.2% | 7.0% |
American Indian and Alaska Native | 0.5% | 10.2% | 2.7% |
Asian | 1.7% | 0.6% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 0.2% | 0.9% | 2.7% |
Multiracial | 4.2% | 3.6% | 5.2% |
Housing Information | Laurel | Montana | United States |
---|---|---|---|
Median Home Price | $193,100 | $212,995 | $208,542 |
Median Monthly Rent | $754 | $606 | $801 |
Family Households | 43.6% | 43.6% | 48.6% |
Nonfamily Households | 24.2% | 24.2% | 26.2% |
Homeowners | 66.6% | 73.2% | 72.9% |
Renters | 33.4% | 26.8% | 27.1% |
Education | Laurel | Montana | United States |
---|---|---|---|
High School Graduate or Equivalent | 3.3% | 6.0% | 7.5% |
Some College, no Degree | 40.6% | 40.6% | 34.0% |
Associate's Degree | 24.7% | 23.5% | 21.2% |
Bachelor's Degree | 11.0% | 10.0% | 9.3% |
Graduate or Professional Degree | 14.8% | 16.0% | 15.0% |
Proficiency | Laurel | Montana | United States |
---|---|---|---|
Mathematics | 30.7% | 41.2% | 46.8% |
Reading/Language Arts | 29.3% | 48.9% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Laurel | Montana | United States |
---|---|---|---|
Murder | 0.0 | 1.9 | 3.0 |
Rape | 44.3 | 44.5 | 38.0 |
Robbery | 14.8 | 11.0 | 40.7 |
Assault | 354.6 | 300.1 | 188.5 |
Property Crime | Laurel | Montana | United States |
---|---|---|---|
Burglary | 103.4 | 190.7 | 336.1 |
Theft | 2408.4 | 1634.7 | 1913.7 |
Vehicle Theft | 103.4 | 137.5 | 167.1 |
Arson | 73.9 | 7.6 | 10.5 |