Employment and Income | Condon | Montana | United States |
---|---|---|---|
Per Capita Income | $36,626 | $29,502 | $32,693 |
Median Household Income | $54,750 | $55,980 | $65,483 |
Unemployment Rate | 0.0% | 5.3% | 5.7% |
Poverty Rate | 3.7% | 10.8% | 10.5% |
Age | Condon | Montana | United States |
---|---|---|---|
Median Age | 65.6 | 46.3 | 42.3 |
Gender | Condon | Montana | United States |
---|---|---|---|
Male | 48.9% | 52.9% | 49.8% |
Female | 51.1% | 47.1% | 50.2% |
Race | Condon | Montana | United States |
---|---|---|---|
White | 98.9% | 84.5% | 80.3% |
Black or African American | 0.0% | 0.2% | 7.0% |
American Indian and Alaska Native | 0.0% | 10.2% | 2.7% |
Asian | 0.0% | 0.6% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 0.0% | 0.9% | 2.7% |
Multiracial | 1.1% | 3.6% | 5.2% |
Housing Information | Condon | Montana | United States |
---|---|---|---|
Median Home Price | $420,300 | $212,995 | $208,542 |
Median Monthly Rent | $1,344 | $606 | $801 |
Family Households | 44.0% | 44.0% | 48.6% |
Nonfamily Households | 33.1% | 33.1% | 26.2% |
Homeowners | 95.8% | 73.2% | 72.9% |
Renters | 4.2% | 26.8% | 27.1% |
Education | Condon | Montana | United States |
---|---|---|---|
High School Graduate or Equivalent | 0.8% | 6.0% | 7.5% |
Some College, no Degree | 41.4% | 41.4% | 34.0% |
Associate's Degree | 17.1% | 23.5% | 21.2% |
Bachelor's Degree | 6.5% | 10.0% | 9.3% |
Graduate or Professional Degree | 27.4% | 16.0% | 15.0% |
Proficiency | Condon | Montana | United States |
---|---|---|---|
Mathematics | NA% | 41.2% | 46.8% |
Reading/Language Arts | NA% | 48.9% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Condon | Montana | United States |
---|---|---|---|
Murder | NA | 1.9 | 3.0 |
Rape | NA | 44.5 | 38.0 |
Robbery | NA | 11.0 | 40.7 |
Assault | NA | 300.1 | 188.5 |
Property Crime | Condon | Montana | United States |
---|---|---|---|
Burglary | NA | 190.7 | 336.1 |
Theft | NA | 1634.7 | 1913.7 |
Vehicle Theft | NA | 137.5 | 167.1 |
Arson | NA | 7.6 | 10.5 |