Employment and Income | Clinton | Montana | United States |
---|---|---|---|
Per Capita Income | $30,010 | $29,502 | $32,693 |
Median Household Income | $73,250 | $55,980 | $65,483 |
Unemployment Rate | 0.0% | 5.3% | 5.7% |
Poverty Rate | 9.5% | 10.8% | 10.5% |
Age | Clinton | Montana | United States |
---|---|---|---|
Median Age | 40.6 | 46.3 | 42.3 |
Gender | Clinton | Montana | United States |
---|---|---|---|
Male | 60.4% | 52.9% | 49.8% |
Female | 39.6% | 47.1% | 50.2% |
Race | Clinton | Montana | United States |
---|---|---|---|
White | 83.5% | 84.5% | 80.3% |
Black or African American | 0.0% | 0.2% | 7.0% |
American Indian and Alaska Native | 0.0% | 10.2% | 2.7% |
Asian | 3.5% | 0.6% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 0.0% | 0.9% | 2.7% |
Multiracial | 13.1% | 3.6% | 5.2% |
Housing Information | Clinton | Montana | United States |
---|---|---|---|
Median Home Price | $229,300 | $212,995 | $208,542 |
Median Monthly Rent | $756 | $606 | $801 |
Family Households | 50.7% | 50.7% | 48.6% |
Nonfamily Households | 6.8% | 6.8% | 26.2% |
Homeowners | 95.4% | 73.2% | 72.9% |
Renters | 4.6% | 26.8% | 27.1% |
Education | Clinton | Montana | United States |
---|---|---|---|
High School Graduate or Equivalent | 2.4% | 6.0% | 7.5% |
Some College, no Degree | 29.3% | 29.3% | 34.0% |
Associate's Degree | 26.5% | 23.5% | 21.2% |
Bachelor's Degree | 12.2% | 10.0% | 9.3% |
Graduate or Professional Degree | 24.2% | 16.0% | 15.0% |
Proficiency | Clinton | Montana | United States |
---|---|---|---|
Mathematics | 33.2% | 41.2% | 46.8% |
Reading/Language Arts | 50.8% | 48.9% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Clinton | Montana | United States |
---|---|---|---|
Murder | NA | 1.9 | 3.0 |
Rape | NA | 44.5 | 38.0 |
Robbery | NA | 11.0 | 40.7 |
Assault | NA | 300.1 | 188.5 |
Property Crime | Clinton | Montana | United States |
---|---|---|---|
Burglary | NA | 190.7 | 336.1 |
Theft | NA | 1634.7 | 1913.7 |
Vehicle Theft | NA | 137.5 | 167.1 |
Arson | NA | 7.6 | 10.5 |