Employment and Income | Winona | Mississippi | United States |
---|---|---|---|
Per Capita Income | $15,630 | $23,075 | $32,693 |
Median Household Income | $27,091 | $43,206 | $65,483 |
Unemployment Rate | 10.2% | 7.8% | 5.7% |
Poverty Rate | 27.2% | 19.4% | 10.5% |
Age | Winona | Mississippi | United States |
---|---|---|---|
Median Age | 34.6 | 38.3 | 42.3 |
Gender | Winona | Mississippi | United States |
---|---|---|---|
Male | 37.0% | 47.4% | 49.8% |
Female | 63.0% | 52.6% | 50.2% |
Race | Winona | Mississippi | United States |
---|---|---|---|
White | 36.9% | 53.2% | 80.3% |
Black or African American | 58.0% | 40.9% | 7.0% |
American Indian and Alaska Native | 0.0% | 1.3% | 2.7% |
Asian | 0.0% | 0.7% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.1% | 0.2% |
Other Race | 0.0% | 1.5% | 2.7% |
Multiracial | 5.0% | 2.3% | 5.2% |
Housing Information | Winona | Mississippi | United States |
---|---|---|---|
Median Home Price | $92,000 | $103,931 | $208,542 |
Median Monthly Rent | $427 | $521 | $801 |
Family Households | 36.7% | 36.7% | 48.6% |
Nonfamily Households | 44.5% | 44.5% | 26.2% |
Homeowners | 52.3% | 67.5% | 72.9% |
Renters | 47.7% | 32.5% | 27.1% |
Education | Winona | Mississippi | United States |
---|---|---|---|
High School Graduate or Equivalent | 23.5% | 12.6% | 7.5% |
Some College, no Degree | 24.6% | 24.6% | 34.0% |
Associate's Degree | 20.9% | 20.7% | 21.2% |
Bachelor's Degree | 8.6% | 10.0% | 9.3% |
Graduate or Professional Degree | 12.4% | 12.1% | 15.0% |
Proficiency | Winona | Mississippi | United States |
---|---|---|---|
Mathematics | 31.5% | 42.8% | 46.8% |
Reading/Language Arts | 29.5% | 38.0% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Winona | Mississippi | United States |
---|---|---|---|
Murder | NA | 9.9 | 3.0 |
Rape | NA | 35.9 | 38.0 |
Robbery | NA | 58.9 | 40.7 |
Assault | NA | 226.3 | 188.5 |
Property Crime | Winona | Mississippi | United States |
---|---|---|---|
Burglary | NA | 684.8 | 336.1 |
Theft | NA | 2347.0 | 1913.7 |
Vehicle Theft | NA | 189.5 | 167.1 |
Arson | NA | 10.0 | 10.5 |