Employment and Income | Vienna | Georgia | United States |
---|---|---|---|
Per Capita Income | $13,201 | $26,818 | $32,693 |
Median Household Income | $28,190 | $53,747 | $65,483 |
Unemployment Rate | 23.0% | 5.8% | 5.7% |
Poverty Rate | 41.0% | 15.3% | 10.5% |
Age | Vienna | Georgia | United States |
---|---|---|---|
Median Age | 35.6 | 39.1 | 42.3 |
Gender | Vienna | Georgia | United States |
---|---|---|---|
Male | 49.9% | 48.8% | 49.8% |
Female | 50.1% | 51.2% | 50.2% |
Race | Vienna | Georgia | United States |
---|---|---|---|
White | 12.8% | 60.8% | 80.3% |
Black or African American | 79.9% | 30.5% | 7.0% |
American Indian and Alaska Native | 0.0% | 0.3% | 2.7% |
Asian | 0.0% | 1.8% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.1% | 0.2% |
Other Race | 1.0% | 2.5% | 2.7% |
Multiracial | 6.2% | 4.0% | 5.2% |
Housing Information | Vienna | Georgia | United States |
---|---|---|---|
Median Home Price | $68,100 | $150,056 | $208,542 |
Median Monthly Rent | $401 | $657 | $801 |
Family Households | 24.3% | 24.3% | 48.6% |
Nonfamily Households | 48.5% | 48.5% | 26.2% |
Homeowners | 47.1% | 63.8% | 72.9% |
Renters | 52.9% | 36.2% | 27.1% |
Education | Vienna | Georgia | United States |
---|---|---|---|
High School Graduate or Equivalent | 18.2% | 11.2% | 7.5% |
Some College, no Degree | 44.9% | 44.9% | 34.0% |
Associate's Degree | 10.9% | 20.3% | 21.2% |
Bachelor's Degree | 3.2% | 7.8% | 9.3% |
Graduate or Professional Degree | 11.7% | 12.3% | 15.0% |
Proficiency | Vienna | Georgia | United States |
---|---|---|---|
Mathematics | NA% | 42.6% | 46.8% |
Reading/Language Arts | 15.0% | 40.9% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Vienna | Georgia | United States |
---|---|---|---|
Murder | NA | 4.4 | 3.0 |
Rape | NA | 22.9 | 38.0 |
Robbery | NA | 63.4 | 40.7 |
Assault | NA | 254.5 | 188.5 |
Property Crime | Vienna | Georgia | United States |
---|---|---|---|
Burglary | NA | 374.9 | 336.1 |
Theft | NA | 2000.1 | 1913.7 |
Vehicle Theft | NA | 178.1 | 167.1 |
Arson | NA | 6.8 | 10.5 |