Employment and Income | Wiggins | Mississippi | United States |
---|---|---|---|
Per Capita Income | $18,028 | $23,075 | $32,693 |
Median Household Income | $48,784 | $43,206 | $65,483 |
Unemployment Rate | 8.7% | 7.8% | 5.7% |
Poverty Rate | 21.5% | 19.4% | 10.5% |
Age | Wiggins | Mississippi | United States |
---|---|---|---|
Median Age | 37.4 | 38.3 | 42.3 |
Gender | Wiggins | Mississippi | United States |
---|---|---|---|
Male | 54.6% | 47.4% | 49.8% |
Female | 45.4% | 52.6% | 50.2% |
Race | Wiggins | Mississippi | United States |
---|---|---|---|
White | 61.3% | 53.2% | 80.3% |
Black or African American | 35.3% | 40.9% | 7.0% |
American Indian and Alaska Native | 0.0% | 1.3% | 2.7% |
Asian | 0.0% | 0.7% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.1% | 0.2% |
Other Race | 0.0% | 1.5% | 2.7% |
Multiracial | 3.4% | 2.3% | 5.2% |
Housing Information | Wiggins | Mississippi | United States |
---|---|---|---|
Median Home Price | $131,300 | $103,931 | $208,542 |
Median Monthly Rent | $554 | $521 | $801 |
Family Households | 34.5% | 34.5% | 48.6% |
Nonfamily Households | 38.9% | 38.9% | 26.2% |
Homeowners | 44.0% | 67.5% | 72.9% |
Renters | 56.0% | 32.5% | 27.1% |
Education | Wiggins | Mississippi | United States |
---|---|---|---|
High School Graduate or Equivalent | 19.9% | 12.6% | 7.5% |
Some College, no Degree | 29.3% | 29.3% | 34.0% |
Associate's Degree | 28.9% | 20.7% | 21.2% |
Bachelor's Degree | 5.5% | 10.0% | 9.3% |
Graduate or Professional Degree | 6.8% | 12.1% | 15.0% |
Proficiency | Wiggins | Mississippi | United States |
---|---|---|---|
Mathematics | 53.7% | 42.8% | 46.8% |
Reading/Language Arts | 51.7% | 38.0% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Wiggins | Mississippi | United States |
---|---|---|---|
Murder | 0.0 | 9.9 | 3.0 |
Rape | 0.0 | 35.9 | 38.0 |
Robbery | 0.0 | 58.9 | 40.7 |
Assault | 108.3 | 226.3 | 188.5 |
Property Crime | Wiggins | Mississippi | United States |
---|---|---|---|
Burglary | 736.2 | 684.8 | 336.1 |
Theft | 3508.0 | 2347.0 | 1913.7 |
Vehicle Theft | 194.9 | 189.5 | 167.1 |
Arson | 0.0 | 10.0 | 10.5 |