Employment and Income | Morton | Mississippi | United States |
---|---|---|---|
Per Capita Income | $22,411 | $23,075 | $32,693 |
Median Household Income | $33,508 | $43,206 | $65,483 |
Unemployment Rate | 3.2% | 7.8% | 5.7% |
Poverty Rate | 29.7% | 19.4% | 10.5% |
Age | Morton | Mississippi | United States |
---|---|---|---|
Median Age | 29.9 | 38.3 | 42.3 |
Gender | Morton | Mississippi | United States |
---|---|---|---|
Male | 54.2% | 47.4% | 49.8% |
Female | 45.8% | 52.6% | 50.2% |
Race | Morton | Mississippi | United States |
---|---|---|---|
White | 43.3% | 53.2% | 80.3% |
Black or African American | 31.9% | 40.9% | 7.0% |
American Indian and Alaska Native | 1.3% | 1.3% | 2.7% |
Asian | 0.0% | 0.7% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.1% | 0.2% |
Other Race | 20.1% | 1.5% | 2.7% |
Multiracial | 3.4% | 2.3% | 5.2% |
Housing Information | Morton | Mississippi | United States |
---|---|---|---|
Median Home Price | $76,900 | $103,931 | $208,542 |
Median Monthly Rent | $579 | $521 | $801 |
Family Households | 37.7% | 37.7% | 48.6% |
Nonfamily Households | 47.9% | 47.9% | 26.2% |
Homeowners | 62.4% | 67.5% | 72.9% |
Renters | 37.6% | 32.5% | 27.1% |
Education | Morton | Mississippi | United States |
---|---|---|---|
High School Graduate or Equivalent | 5.8% | 12.6% | 7.5% |
Some College, no Degree | 24.5% | 24.5% | 34.0% |
Associate's Degree | 32.3% | 20.7% | 21.2% |
Bachelor's Degree | 11.2% | 10.0% | 9.3% |
Graduate or Professional Degree | 2.7% | 12.1% | 15.0% |
Proficiency | Morton | Mississippi | United States |
---|---|---|---|
Mathematics | 27.7% | 42.8% | 46.8% |
Reading/Language Arts | 26.7% | 38.0% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Morton | Mississippi | United States |
---|---|---|---|
Murder | NA | 9.9 | 3.0 |
Rape | NA | 35.9 | 38.0 |
Robbery | NA | 58.9 | 40.7 |
Assault | NA | 226.3 | 188.5 |
Property Crime | Morton | Mississippi | United States |
---|---|---|---|
Burglary | NA | 684.8 | 336.1 |
Theft | NA | 2347.0 | 1913.7 |
Vehicle Theft | NA | 189.5 | 167.1 |
Arson | NA | 10.0 | 10.5 |