Employment and Income | Ridgeland | Mississippi | United States |
---|---|---|---|
Per Capita Income | $45,400 | $23,075 | $32,693 |
Median Household Income | $64,034 | $43,206 | $65,483 |
Unemployment Rate | 2.7% | 7.8% | 5.7% |
Poverty Rate | 5.0% | 19.4% | 10.5% |
Age | Ridgeland | Mississippi | United States |
---|---|---|---|
Median Age | 34.5 | 38.3 | 42.3 |
Gender | Ridgeland | Mississippi | United States |
---|---|---|---|
Male | 46.5% | 47.4% | 49.8% |
Female | 53.5% | 52.6% | 50.2% |
Race | Ridgeland | Mississippi | United States |
---|---|---|---|
White | 52.4% | 53.2% | 80.3% |
Black or African American | 38.9% | 40.9% | 7.0% |
American Indian and Alaska Native | 0.0% | 1.3% | 2.7% |
Asian | 2.9% | 0.7% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.1% | 0.2% |
Other Race | 3.8% | 1.5% | 2.7% |
Multiracial | 2.1% | 2.3% | 5.2% |
Housing Information | Ridgeland | Mississippi | United States |
---|---|---|---|
Median Home Price | $198,800 | $103,931 | $208,542 |
Median Monthly Rent | $922 | $521 | $801 |
Family Households | 37.4% | 37.4% | 48.6% |
Nonfamily Households | 34.8% | 34.8% | 26.2% |
Homeowners | 49.9% | 67.5% | 72.9% |
Renters | 50.1% | 32.5% | 27.1% |
Education | Ridgeland | Mississippi | United States |
---|---|---|---|
High School Graduate or Equivalent | 2.8% | 12.6% | 7.5% |
Some College, no Degree | 14.0% | 14.0% | 34.0% |
Associate's Degree | 19.2% | 20.7% | 21.2% |
Bachelor's Degree | 7.7% | 10.0% | 9.3% |
Graduate or Professional Degree | 31.9% | 12.1% | 15.0% |
Proficiency | Ridgeland | Mississippi | United States |
---|---|---|---|
Mathematics | 35.7% | 42.8% | 46.8% |
Reading/Language Arts | 44.3% | 38.0% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Ridgeland | Mississippi | United States |
---|---|---|---|
Murder | 4.1 | 9.9 | 3.0 |
Rape | 12.4 | 35.9 | 38.0 |
Robbery | 103.4 | 58.9 | 40.7 |
Assault | 153.1 | 226.3 | 188.5 |
Property Crime | Ridgeland | Mississippi | United States |
---|---|---|---|
Burglary | 182.0 | 684.8 | 336.1 |
Theft | 1683.8 | 2347.0 | 1913.7 |
Vehicle Theft | 140.7 | 189.5 | 167.1 |
Arson | 4.1 | 10.0 | 10.5 |