Employment and Income | Williamsville | Missouri | United States |
---|---|---|---|
Per Capita Income | $20,682 | $26,718 | $32,693 |
Median Household Income | $38,571 | $53,831 | $65,483 |
Unemployment Rate | 9.4% | 4.9% | 5.7% |
Poverty Rate | 8.0% | 12.9% | 10.5% |
Age | Williamsville | Missouri | United States |
---|---|---|---|
Median Age | 42.5 | 41.0 | 42.3 |
Gender | Williamsville | Missouri | United States |
---|---|---|---|
Male | 49.0% | 49.6% | 49.8% |
Female | 51.0% | 50.4% | 50.2% |
Race | Williamsville | Missouri | United States |
---|---|---|---|
White | 95.5% | 87.8% | 80.3% |
Black or African American | 0.6% | 5.8% | 7.0% |
American Indian and Alaska Native | 0.0% | 0.4% | 2.7% |
Asian | 0.0% | 0.7% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.2% | 0.2% |
Other Race | 0.0% | 0.9% | 2.7% |
Multiracial | 3.9% | 4.2% | 5.2% |
Housing Information | Williamsville | Missouri | United States |
---|---|---|---|
Median Home Price | $46,700 | $122,062 | $208,542 |
Median Monthly Rent | $375 | $551 | $801 |
Family Households | 52.5% | 52.5% | 48.6% |
Nonfamily Households | 26.2% | 26.2% | 26.2% |
Homeowners | 63.9% | 71.6% | 72.9% |
Renters | 36.1% | 28.4% | 27.1% |
Education | Williamsville | Missouri | United States |
---|---|---|---|
High School Graduate or Equivalent | 16.2% | 9.9% | 7.5% |
Some College, no Degree | 45.2% | 45.2% | 34.0% |
Associate's Degree | 17.0% | 20.8% | 21.2% |
Bachelor's Degree | 7.9% | 7.7% | 9.3% |
Graduate or Professional Degree | 7.5% | 11.4% | 15.0% |
Proficiency | Williamsville | Missouri | United States |
---|---|---|---|
Mathematics | 49.5% | 40.9% | 46.8% |
Reading/Language Arts | 49.5% | 48.9% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Williamsville | Missouri | United States |
---|---|---|---|
Murder | NA | 5.0 | 3.0 |
Rape | NA | 34.5 | 38.0 |
Robbery | NA | 29.8 | 40.7 |
Assault | NA | 216.8 | 188.5 |
Property Crime | Williamsville | Missouri | United States |
---|---|---|---|
Burglary | NA | 362.8 | 336.1 |
Theft | NA | 1631.0 | 1913.7 |
Vehicle Theft | NA | 213.0 | 167.1 |
Arson | NA | 13.0 | 10.5 |