Employment and Income | Washburn | Missouri | United States |
---|---|---|---|
Per Capita Income | $22,442 | $26,718 | $32,693 |
Median Household Income | $53,403 | $53,831 | $65,483 |
Unemployment Rate | 1.2% | 4.9% | 5.7% |
Poverty Rate | 16.5% | 12.9% | 10.5% |
Age | Washburn | Missouri | United States |
---|---|---|---|
Median Age | 29.7 | 41.0 | 42.3 |
Gender | Washburn | Missouri | United States |
---|---|---|---|
Male | 50.0% | 49.6% | 49.8% |
Female | 50.0% | 50.4% | 50.2% |
Race | Washburn | Missouri | United States |
---|---|---|---|
White | 84.6% | 87.8% | 80.3% |
Black or African American | 0.7% | 5.8% | 7.0% |
American Indian and Alaska Native | 0.0% | 0.4% | 2.7% |
Asian | 0.0% | 0.7% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.2% | 0.2% |
Other Race | 0.0% | 0.9% | 2.7% |
Multiracial | 14.7% | 4.2% | 5.2% |
Housing Information | Washburn | Missouri | United States |
---|---|---|---|
Median Home Price | $90,000 | $122,062 | $208,542 |
Median Monthly Rent | $445 | $551 | $801 |
Family Households | 45.5% | 45.5% | 48.6% |
Nonfamily Households | 26.7% | 26.7% | 26.2% |
Homeowners | 59.4% | 71.6% | 72.9% |
Renters | 40.6% | 28.4% | 27.1% |
Education | Washburn | Missouri | United States |
---|---|---|---|
High School Graduate or Equivalent | 9.5% | 9.9% | 7.5% |
Some College, no Degree | 47.2% | 47.2% | 34.0% |
Associate's Degree | 26.0% | 20.8% | 21.2% |
Bachelor's Degree | 9.1% | 7.7% | 9.3% |
Graduate or Professional Degree | 4.3% | 11.4% | 15.0% |
Proficiency | Washburn | Missouri | United States |
---|---|---|---|
Mathematics | 28.8% | 40.9% | 46.8% |
Reading/Language Arts | 40.8% | 48.9% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Washburn | Missouri | United States |
---|---|---|---|
Murder | 0.0 | 5.0 | 3.0 |
Rape | 0.0 | 34.5 | 38.0 |
Robbery | 0.0 | 29.8 | 40.7 |
Assault | 0.0 | 216.8 | 188.5 |
Property Crime | Washburn | Missouri | United States |
---|---|---|---|
Burglary | 0.0 | 362.8 | 336.1 |
Theft | 0.0 | 1631.0 | 1913.7 |
Vehicle Theft | 0.0 | 213.0 | 167.1 |
Arson | 0.0 | 13.0 | 10.5 |