Employment and Income | Purdy | Missouri | United States |
---|---|---|---|
Per Capita Income | $13,275 | $26,718 | $32,693 |
Median Household Income | $35,368 | $53,831 | $65,483 |
Unemployment Rate | 10.6% | 4.9% | 5.7% |
Poverty Rate | 50.8% | 12.9% | 10.5% |
Age | Purdy | Missouri | United States |
---|---|---|---|
Median Age | 20.9 | 41.0 | 42.3 |
Gender | Purdy | Missouri | United States |
---|---|---|---|
Male | 48.8% | 49.6% | 49.8% |
Female | 51.2% | 50.4% | 50.2% |
Race | Purdy | Missouri | United States |
---|---|---|---|
White | 75.4% | 87.8% | 80.3% |
Black or African American | 0.0% | 5.8% | 7.0% |
American Indian and Alaska Native | 1.1% | 0.4% | 2.7% |
Asian | 0.0% | 0.7% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.2% | 0.2% |
Other Race | 19.7% | 0.9% | 2.7% |
Multiracial | 3.8% | 4.2% | 5.2% |
Housing Information | Purdy | Missouri | United States |
---|---|---|---|
Median Home Price | $63,800 | $122,062 | $208,542 |
Median Monthly Rent | $463 | $551 | $801 |
Family Households | 38.4% | 38.4% | 48.6% |
Nonfamily Households | 26.9% | 26.9% | 26.2% |
Homeowners | 64.0% | 71.6% | 72.9% |
Renters | 36.0% | 28.4% | 27.1% |
Education | Purdy | Missouri | United States |
---|---|---|---|
High School Graduate or Equivalent | 16.2% | 9.9% | 7.5% |
Some College, no Degree | 48.7% | 48.7% | 34.0% |
Associate's Degree | 11.2% | 20.8% | 21.2% |
Bachelor's Degree | 0.9% | 7.7% | 9.3% |
Graduate or Professional Degree | 3.1% | 11.4% | 15.0% |
Proficiency | Purdy | Missouri | United States |
---|---|---|---|
Mathematics | 19.5% | 40.9% | 46.8% |
Reading/Language Arts | 34.5% | 48.9% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Purdy | Missouri | United States |
---|---|---|---|
Murder | NA | 5.0 | 3.0 |
Rape | NA | 34.5 | 38.0 |
Robbery | NA | 29.8 | 40.7 |
Assault | NA | 216.8 | 188.5 |
Property Crime | Purdy | Missouri | United States |
---|---|---|---|
Burglary | NA | 362.8 | 336.1 |
Theft | NA | 1631.0 | 1913.7 |
Vehicle Theft | NA | 213.0 | 167.1 |
Arson | NA | 13.0 | 10.5 |