Employment and Income | Ste. Genevieve | Missouri | United States |
---|---|---|---|
Per Capita Income | $28,890 | $26,718 | $32,693 |
Median Household Income | $52,407 | $53,831 | $65,483 |
Unemployment Rate | 2.8% | 4.9% | 5.7% |
Poverty Rate | 8.4% | 12.9% | 10.5% |
Age | Ste. Genevieve | Missouri | United States |
---|---|---|---|
Median Age | 48.8 | 41.0 | 42.3 |
Gender | Ste. Genevieve | Missouri | United States |
---|---|---|---|
Male | 51.8% | 49.6% | 49.8% |
Female | 48.2% | 50.4% | 50.2% |
Race | Ste. Genevieve | Missouri | United States |
---|---|---|---|
White | 89.4% | 87.8% | 80.3% |
Black or African American | 2.4% | 5.8% | 7.0% |
American Indian and Alaska Native | 1.3% | 0.4% | 2.7% |
Asian | 1.9% | 0.7% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.2% | 0.2% |
Other Race | 0.3% | 0.9% | 2.7% |
Multiracial | 4.6% | 4.2% | 5.2% |
Housing Information | Ste. Genevieve | Missouri | United States |
---|---|---|---|
Median Home Price | $155,700 | $122,062 | $208,542 |
Median Monthly Rent | $511 | $551 | $801 |
Family Households | 55.5% | 55.5% | 48.6% |
Nonfamily Households | 23.6% | 23.6% | 26.2% |
Homeowners | 69.0% | 71.6% | 72.9% |
Renters | 31.0% | 28.4% | 27.1% |
Education | Ste. Genevieve | Missouri | United States |
---|---|---|---|
High School Graduate or Equivalent | 3.6% | 9.9% | 7.5% |
Some College, no Degree | 38.6% | 38.6% | 34.0% |
Associate's Degree | 15.4% | 20.8% | 21.2% |
Bachelor's Degree | 16.4% | 7.7% | 9.3% |
Graduate or Professional Degree | 13.0% | 11.4% | 15.0% |
Proficiency | Ste. Genevieve | Missouri | United States |
---|---|---|---|
Mathematics | NA% | 40.9% | 46.8% |
Reading/Language Arts | NA% | 48.9% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Ste. Genevieve | Missouri | United States |
---|---|---|---|
Murder | 0.0 | 5.0 | 3.0 |
Rape | 0.0 | 34.5 | 38.0 |
Robbery | 0.0 | 29.8 | 40.7 |
Assault | 202.5 | 216.8 | 188.5 |
Property Crime | Ste. Genevieve | Missouri | United States |
---|---|---|---|
Burglary | 45.0 | 362.8 | 336.1 |
Theft | 922.4 | 1631.0 | 1913.7 |
Vehicle Theft | 45.0 | 213.0 | 167.1 |
Arson | 0.0 | 13.0 | 10.5 |