Employment and Income | Velda City | Missouri | United States |
---|---|---|---|
Per Capita Income | $18,671 | $26,718 | $32,693 |
Median Household Income | $41,208 | $53,831 | $65,483 |
Unemployment Rate | 3.0% | 4.9% | 5.7% |
Poverty Rate | 11.7% | 12.9% | 10.5% |
Age | Velda City | Missouri | United States |
---|---|---|---|
Median Age | 35.8 | 41.0 | 42.3 |
Gender | Velda City | Missouri | United States |
---|---|---|---|
Male | 45.3% | 49.6% | 49.8% |
Female | 54.7% | 50.4% | 50.2% |
Race | Velda City | Missouri | United States |
---|---|---|---|
White | 4.0% | 87.8% | 80.3% |
Black or African American | 94.6% | 5.8% | 7.0% |
American Indian and Alaska Native | 0.0% | 0.4% | 2.7% |
Asian | 0.7% | 0.7% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.2% | 0.2% |
Other Race | 0.4% | 0.9% | 2.7% |
Multiracial | 0.3% | 4.2% | 5.2% |
Housing Information | Velda City | Missouri | United States |
---|---|---|---|
Median Home Price | $47,400 | $122,062 | $208,542 |
Median Monthly Rent | $690 | $551 | $801 |
Family Households | 29.2% | 29.2% | 48.6% |
Nonfamily Households | 49.3% | 49.3% | 26.2% |
Homeowners | 66.2% | 71.6% | 72.9% |
Renters | 33.8% | 28.4% | 27.1% |
Education | Velda City | Missouri | United States |
---|---|---|---|
High School Graduate or Equivalent | 12.5% | 9.9% | 7.5% |
Some College, no Degree | 38.4% | 38.4% | 34.0% |
Associate's Degree | 28.7% | 20.8% | 21.2% |
Bachelor's Degree | 7.5% | 7.7% | 9.3% |
Graduate or Professional Degree | 10.8% | 11.4% | 15.0% |
Proficiency | Velda City | Missouri | United States |
---|---|---|---|
Mathematics | NA% | 40.9% | 46.8% |
Reading/Language Arts | NA% | 48.9% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Velda City | Missouri | United States |
---|---|---|---|
Murder | 0.0 | 5.0 | 3.0 |
Rape | 0.0 | 34.5 | 38.0 |
Robbery | 145.7 | 29.8 | 40.7 |
Assault | 874.0 | 216.8 | 188.5 |
Property Crime | Velda City | Missouri | United States |
---|---|---|---|
Burglary | 1238.2 | 362.8 | 336.1 |
Theft | 1311.0 | 1631.0 | 1913.7 |
Vehicle Theft | 437.0 | 213.0 | 167.1 |
Arson | 0.0 | 13.0 | 10.5 |