Employment and Income | Slater | Missouri | United States |
---|---|---|---|
Per Capita Income | $21,363 | $26,718 | $32,693 |
Median Household Income | $35,469 | $53,831 | $65,483 |
Unemployment Rate | 4.0% | 4.9% | 5.7% |
Poverty Rate | 9.9% | 12.9% | 10.5% |
Age | Slater | Missouri | United States |
---|---|---|---|
Median Age | 45.1 | 41.0 | 42.3 |
Gender | Slater | Missouri | United States |
---|---|---|---|
Male | 48.9% | 49.6% | 49.8% |
Female | 51.1% | 50.4% | 50.2% |
Race | Slater | Missouri | United States |
---|---|---|---|
White | 89.1% | 87.8% | 80.3% |
Black or African American | 4.5% | 5.8% | 7.0% |
American Indian and Alaska Native | 0.0% | 0.4% | 2.7% |
Asian | 1.7% | 0.7% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.6% | 0.2% | 0.2% |
Other Race | 0.6% | 0.9% | 2.7% |
Multiracial | 3.6% | 4.2% | 5.2% |
Housing Information | Slater | Missouri | United States |
---|---|---|---|
Median Home Price | $77,800 | $122,062 | $208,542 |
Median Monthly Rent | $329 | $551 | $801 |
Family Households | 41.0% | 41.0% | 48.6% |
Nonfamily Households | 41.2% | 41.2% | 26.2% |
Homeowners | 64.3% | 71.6% | 72.9% |
Renters | 35.7% | 28.4% | 27.1% |
Education | Slater | Missouri | United States |
---|---|---|---|
High School Graduate or Equivalent | 12.2% | 9.9% | 7.5% |
Some College, no Degree | 36.9% | 36.9% | 34.0% |
Associate's Degree | 18.0% | 20.8% | 21.2% |
Bachelor's Degree | 10.0% | 7.7% | 9.3% |
Graduate or Professional Degree | 11.7% | 11.4% | 15.0% |
Proficiency | Slater | Missouri | United States |
---|---|---|---|
Mathematics | 21.0% | 40.9% | 46.8% |
Reading/Language Arts | 42.0% | 48.9% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Slater | Missouri | United States |
---|---|---|---|
Murder | NA | 5.0 | 3.0 |
Rape | NA | 34.5 | 38.0 |
Robbery | NA | 29.8 | 40.7 |
Assault | NA | 216.8 | 188.5 |
Property Crime | Slater | Missouri | United States |
---|---|---|---|
Burglary | NA | 362.8 | 336.1 |
Theft | NA | 1631.0 | 1913.7 |
Vehicle Theft | NA | 213.0 | 167.1 |
Arson | NA | 13.0 | 10.5 |