Employment and Income | Fort Scott | Kansas | United States |
---|---|---|---|
Per Capita Income | $24,895 | $28,792 | $32,693 |
Median Household Income | $40,417 | $56,155 | $65,483 |
Unemployment Rate | 4.2% | 4.1% | 5.7% |
Poverty Rate | 12.1% | 9.9% | 10.5% |
Age | Fort Scott | Kansas | United States |
---|---|---|---|
Median Age | 39.6 | 43.0 | 42.3 |
Gender | Fort Scott | Kansas | United States |
---|---|---|---|
Male | 45.8% | 50.8% | 49.8% |
Female | 54.2% | 49.2% | 50.2% |
Race | Fort Scott | Kansas | United States |
---|---|---|---|
White | 89.4% | 90.5% | 80.3% |
Black or African American | 4.8% | 1.0% | 7.0% |
American Indian and Alaska Native | 0.1% | 1.6% | 2.7% |
Asian | 0.2% | 0.8% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 0.3% | 1.2% | 2.7% |
Multiracial | 5.3% | 4.8% | 5.2% |
Housing Information | Fort Scott | Kansas | United States |
---|---|---|---|
Median Home Price | $69,600 | $93,642 | $208,542 |
Median Monthly Rent | $537 | $518 | $801 |
Family Households | 43.6% | 43.6% | 48.6% |
Nonfamily Households | 35.2% | 35.2% | 26.2% |
Homeowners | 61.2% | 77.4% | 72.9% |
Renters | 38.8% | 22.6% | 27.1% |
Education | Fort Scott | Kansas | United States |
---|---|---|---|
High School Graduate or Equivalent | 6.7% | 6.0% | 7.5% |
Some College, no Degree | 31.4% | 31.4% | 34.0% |
Associate's Degree | 25.4% | 26.2% | 21.2% |
Bachelor's Degree | 9.3% | 9.8% | 9.3% |
Graduate or Professional Degree | 13.7% | 13.1% | 15.0% |
Proficiency | Fort Scott | Kansas | United States |
---|---|---|---|
Mathematics | 20.7% | 34.0% | 46.8% |
Reading/Language Arts | 26.3% | 37.1% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Fort Scott | Kansas | United States |
---|---|---|---|
Murder | 0.0 | 1.1 | 3.0 |
Rape | 25.9 | 35.7 | 38.0 |
Robbery | 25.9 | 12.7 | 40.7 |
Assault | 452.8 | 194.0 | 188.5 |
Property Crime | Fort Scott | Kansas | United States |
---|---|---|---|
Burglary | 38.8 | 274.0 | 336.1 |
Theft | 879.8 | 1056.7 | 1913.7 |
Vehicle Theft | 90.6 | 109.8 | 167.1 |
Arson | 0.0 | 10.1 | 10.5 |