Employment and Income | Rolla | Missouri | United States |
---|---|---|---|
Per Capita Income | $23,191 | $26,718 | $32,693 |
Median Household Income | $37,426 | $53,831 | $65,483 |
Unemployment Rate | 4.9% | 4.9% | 5.7% |
Poverty Rate | 8.0% | 12.9% | 10.5% |
Age | Rolla | Missouri | United States |
---|---|---|---|
Median Age | 28.3 | 41.0 | 42.3 |
Gender | Rolla | Missouri | United States |
---|---|---|---|
Male | 54.2% | 49.6% | 49.8% |
Female | 45.8% | 50.4% | 50.2% |
Race | Rolla | Missouri | United States |
---|---|---|---|
White | 85.4% | 87.8% | 80.3% |
Black or African American | 3.3% | 5.8% | 7.0% |
American Indian and Alaska Native | 0.3% | 0.4% | 2.7% |
Asian | 5.6% | 0.7% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.2% | 0.2% |
Other Race | 0.6% | 0.9% | 2.7% |
Multiracial | 4.7% | 4.2% | 5.2% |
Housing Information | Rolla | Missouri | United States |
---|---|---|---|
Median Home Price | $142,900 | $122,062 | $208,542 |
Median Monthly Rent | $562 | $551 | $801 |
Family Households | 33.5% | 33.5% | 48.6% |
Nonfamily Households | 31.1% | 31.1% | 26.2% |
Homeowners | 43.1% | 71.6% | 72.9% |
Renters | 56.9% | 28.4% | 27.1% |
Education | Rolla | Missouri | United States |
---|---|---|---|
High School Graduate or Equivalent | 4.5% | 9.9% | 7.5% |
Some College, no Degree | 23.6% | 23.6% | 34.0% |
Associate's Degree | 25.3% | 20.8% | 21.2% |
Bachelor's Degree | 7.5% | 7.7% | 9.3% |
Graduate or Professional Degree | 18.9% | 11.4% | 15.0% |
Proficiency | Rolla | Missouri | United States |
---|---|---|---|
Mathematics | 51.5% | 40.9% | 46.8% |
Reading/Language Arts | 59.8% | 48.9% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Rolla | Missouri | United States |
---|---|---|---|
Murder | 0.0 | 5.0 | 3.0 |
Rape | 78.1 | 34.5 | 38.0 |
Robbery | 29.3 | 29.8 | 40.7 |
Assault | 424.8 | 216.8 | 188.5 |
Property Crime | Rolla | Missouri | United States |
---|---|---|---|
Burglary | 800.7 | 362.8 | 336.1 |
Theft | 2948.9 | 1631.0 | 1913.7 |
Vehicle Theft | 224.6 | 213.0 | 167.1 |
Arson | NA | 13.0 | 10.5 |