Employment and Income | Platte City | Missouri | United States |
---|---|---|---|
Per Capita Income | $27,776 | $26,718 | $32,693 |
Median Household Income | $58,039 | $53,831 | $65,483 |
Unemployment Rate | 3.4% | 4.9% | 5.7% |
Poverty Rate | 9.5% | 12.9% | 10.5% |
Age | Platte City | Missouri | United States |
---|---|---|---|
Median Age | 31.3 | 41.0 | 42.3 |
Gender | Platte City | Missouri | United States |
---|---|---|---|
Male | 48.1% | 49.6% | 49.8% |
Female | 51.9% | 50.4% | 50.2% |
Race | Platte City | Missouri | United States |
---|---|---|---|
White | 93.8% | 87.8% | 80.3% |
Black or African American | 1.4% | 5.8% | 7.0% |
American Indian and Alaska Native | 1.4% | 0.4% | 2.7% |
Asian | 0.6% | 0.7% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.1% | 0.2% | 0.2% |
Other Race | 0.0% | 0.9% | 2.7% |
Multiracial | 2.7% | 4.2% | 5.2% |
Housing Information | Platte City | Missouri | United States |
---|---|---|---|
Median Home Price | $168,600 | $122,062 | $208,542 |
Median Monthly Rent | $904 | $551 | $801 |
Family Households | 27.7% | 27.7% | 48.6% |
Nonfamily Households | 38.3% | 38.3% | 26.2% |
Homeowners | 46.4% | 71.6% | 72.9% |
Renters | 53.6% | 28.4% | 27.1% |
Education | Platte City | Missouri | United States |
---|---|---|---|
High School Graduate or Equivalent | 1.8% | 9.9% | 7.5% |
Some College, no Degree | 33.1% | 33.1% | 34.0% |
Associate's Degree | 30.7% | 20.8% | 21.2% |
Bachelor's Degree | 5.2% | 7.7% | 9.3% |
Graduate or Professional Degree | 16.4% | 11.4% | 15.0% |
Proficiency | Platte City | Missouri | United States |
---|---|---|---|
Mathematics | 55.0% | 40.9% | 46.8% |
Reading/Language Arts | 65.2% | 48.9% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Platte City | Missouri | United States |
---|---|---|---|
Murder | 0.0 | 5.0 | 3.0 |
Rape | 20.0 | 34.5 | 38.0 |
Robbery | 40.0 | 29.8 | 40.7 |
Assault | 80.0 | 216.8 | 188.5 |
Property Crime | Platte City | Missouri | United States |
---|---|---|---|
Burglary | 120.0 | 362.8 | 336.1 |
Theft | 739.7 | 1631.0 | 1913.7 |
Vehicle Theft | 299.9 | 213.0 | 167.1 |
Arson | 0.0 | 13.0 | 10.5 |