Employment and Income | Phillipsburg | Missouri | United States |
---|---|---|---|
Per Capita Income | $17,525 | $26,718 | $32,693 |
Median Household Income | $33,056 | $53,831 | $65,483 |
Unemployment Rate | 8.6% | 4.9% | 5.7% |
Poverty Rate | 10.4% | 12.9% | 10.5% |
Age | Phillipsburg | Missouri | United States |
---|---|---|---|
Median Age | 43.5 | 41.0 | 42.3 |
Gender | Phillipsburg | Missouri | United States |
---|---|---|---|
Male | 42.9% | 49.6% | 49.8% |
Female | 57.1% | 50.4% | 50.2% |
Race | Phillipsburg | Missouri | United States |
---|---|---|---|
White | 95.6% | 87.8% | 80.3% |
Black or African American | 0.0% | 5.8% | 7.0% |
American Indian and Alaska Native | 0.0% | 0.4% | 2.7% |
Asian | 0.0% | 0.7% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.2% | 0.2% |
Other Race | 1.6% | 0.9% | 2.7% |
Multiracial | 2.7% | 4.2% | 5.2% |
Housing Information | Phillipsburg | Missouri | United States |
---|---|---|---|
Median Home Price | $67,900 | $122,062 | $208,542 |
Median Monthly Rent | $473 | $551 | $801 |
Family Households | 44.9% | 44.9% | 48.6% |
Nonfamily Households | 29.5% | 29.5% | 26.2% |
Homeowners | 60.3% | 71.6% | 72.9% |
Renters | 39.7% | 28.4% | 27.1% |
Education | Phillipsburg | Missouri | United States |
---|---|---|---|
High School Graduate or Equivalent | 8.1% | 9.9% | 7.5% |
Some College, no Degree | 59.6% | 59.6% | 34.0% |
Associate's Degree | 27.2% | 20.8% | 21.2% |
Bachelor's Degree | 2.9% | 7.7% | 9.3% |
Graduate or Professional Degree | 0.0% | 11.4% | 15.0% |
Proficiency | Phillipsburg | Missouri | United States |
---|---|---|---|
Mathematics | NA% | 40.9% | 46.8% |
Reading/Language Arts | NA% | 48.9% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Phillipsburg | Missouri | United States |
---|---|---|---|
Murder | NA | 5.0 | 3.0 |
Rape | NA | 34.5 | 38.0 |
Robbery | NA | 29.8 | 40.7 |
Assault | NA | 216.8 | 188.5 |
Property Crime | Phillipsburg | Missouri | United States |
---|---|---|---|
Burglary | NA | 362.8 | 336.1 |
Theft | NA | 1631.0 | 1913.7 |
Vehicle Theft | NA | 213.0 | 167.1 |
Arson | NA | 13.0 | 10.5 |