Employment and Income | Old Monroe | Missouri | United States |
---|---|---|---|
Per Capita Income | $28,683 | $26,718 | $32,693 |
Median Household Income | $83,309 | $53,831 | $65,483 |
Unemployment Rate | 0.0% | 4.9% | 5.7% |
Poverty Rate | 1.3% | 12.9% | 10.5% |
Age | Old Monroe | Missouri | United States |
---|---|---|---|
Median Age | 33.1 | 41.0 | 42.3 |
Gender | Old Monroe | Missouri | United States |
---|---|---|---|
Male | 47.8% | 49.6% | 49.8% |
Female | 52.2% | 50.4% | 50.2% |
Race | Old Monroe | Missouri | United States |
---|---|---|---|
White | 100.0% | 87.8% | 80.3% |
Black or African American | 0.0% | 5.8% | 7.0% |
American Indian and Alaska Native | 0.0% | 0.4% | 2.7% |
Asian | 0.0% | 0.7% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.2% | 0.2% |
Other Race | 0.0% | 0.9% | 2.7% |
Multiracial | 0.0% | 4.2% | 5.2% |
Housing Information | Old Monroe | Missouri | United States |
---|---|---|---|
Median Home Price | $132,500 | $122,062 | $208,542 |
Median Monthly Rent | $600 | $551 | $801 |
Family Households | 68.0% | 68.0% | 48.6% |
Nonfamily Households | 26.2% | 26.2% | 26.2% |
Homeowners | 91.3% | 71.6% | 72.9% |
Renters | 8.7% | 28.4% | 27.1% |
Education | Old Monroe | Missouri | United States |
---|---|---|---|
High School Graduate or Equivalent | 5.6% | 9.9% | 7.5% |
Some College, no Degree | 40.3% | 40.3% | 34.0% |
Associate's Degree | 25.5% | 20.8% | 21.2% |
Bachelor's Degree | 9.7% | 7.7% | 9.3% |
Graduate or Professional Degree | 3.1% | 11.4% | 15.0% |
Proficiency | Old Monroe | Missouri | United States |
---|---|---|---|
Mathematics | NA% | 40.9% | 46.8% |
Reading/Language Arts | NA% | 48.9% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Old Monroe | Missouri | United States |
---|---|---|---|
Murder | 0.0 | 5.0 | 3.0 |
Rape | 0.0 | 34.5 | 38.0 |
Robbery | 0.0 | 29.8 | 40.7 |
Assault | 0.0 | 216.8 | 188.5 |
Property Crime | Old Monroe | Missouri | United States |
---|---|---|---|
Burglary | 350.9 | 362.8 | 336.1 |
Theft | 350.9 | 1631.0 | 1913.7 |
Vehicle Theft | 0.0 | 213.0 | 167.1 |
Arson | 0.0 | 13.0 | 10.5 |