Employment and Income | Noel | Missouri | United States |
---|---|---|---|
Per Capita Income | $14,628 | $26,718 | $32,693 |
Median Household Income | $33,417 | $53,831 | $65,483 |
Unemployment Rate | 6.6% | 4.9% | 5.7% |
Poverty Rate | 31.0% | 12.9% | 10.5% |
Age | Noel | Missouri | United States |
---|---|---|---|
Median Age | 27.2 | 41.0 | 42.3 |
Gender | Noel | Missouri | United States |
---|---|---|---|
Male | 50.3% | 49.6% | 49.8% |
Female | 49.7% | 50.4% | 50.2% |
Race | Noel | Missouri | United States |
---|---|---|---|
White | 57.8% | 87.8% | 80.3% |
Black or African American | 15.0% | 5.8% | 7.0% |
American Indian and Alaska Native | 0.8% | 0.4% | 2.7% |
Asian | 1.0% | 0.7% | 1.9% |
Native Hawaiian and Other Pacific Islander | 1.4% | 0.2% | 0.2% |
Other Race | 11.1% | 0.9% | 2.7% |
Multiracial | 12.9% | 4.2% | 5.2% |
Housing Information | Noel | Missouri | United States |
---|---|---|---|
Median Home Price | $62,500 | $122,062 | $208,542 |
Median Monthly Rent | $454 | $551 | $801 |
Family Households | 41.8% | 41.8% | 48.6% |
Nonfamily Households | 27.2% | 27.2% | 26.2% |
Homeowners | 35.7% | 71.6% | 72.9% |
Renters | 64.3% | 28.4% | 27.1% |
Education | Noel | Missouri | United States |
---|---|---|---|
High School Graduate or Equivalent | 12.8% | 9.9% | 7.5% |
Some College, no Degree | 36.9% | 36.9% | 34.0% |
Associate's Degree | 12.4% | 20.8% | 21.2% |
Bachelor's Degree | 1.0% | 7.7% | 9.3% |
Graduate or Professional Degree | 11.8% | 11.4% | 15.0% |
Proficiency | Noel | Missouri | United States |
---|---|---|---|
Mathematics | 31.0% | 40.9% | 46.8% |
Reading/Language Arts | 36.0% | 48.9% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Noel | Missouri | United States |
---|---|---|---|
Murder | 0.0 | 5.0 | 3.0 |
Rape | 0.0 | 34.5 | 38.0 |
Robbery | 0.0 | 29.8 | 40.7 |
Assault | 272.8 | 216.8 | 188.5 |
Property Crime | Noel | Missouri | United States |
---|---|---|---|
Burglary | 763.8 | 362.8 | 336.1 |
Theft | 1254.8 | 1631.0 | 1913.7 |
Vehicle Theft | 436.4 | 213.0 | 167.1 |
Arson | 0.0 | 13.0 | 10.5 |