Employment and Income | Lipscomb | Alabama | United States |
---|---|---|---|
Per Capita Income | $20,368 | $26,163 | $32,693 |
Median Household Income | $41,161 | $51,091 | $65,483 |
Unemployment Rate | 8.0% | 6.7% | 5.7% |
Poverty Rate | 22.9% | 13.9% | 10.5% |
Age | Lipscomb | Alabama | United States |
---|---|---|---|
Median Age | 35.8 | 41.9 | 42.3 |
Gender | Lipscomb | Alabama | United States |
---|---|---|---|
Male | 58.3% | 48.6% | 49.8% |
Female | 41.7% | 51.4% | 50.2% |
Race | Lipscomb | Alabama | United States |
---|---|---|---|
White | 12.7% | 70.2% | 80.3% |
Black or African American | 69.1% | 24.2% | 7.0% |
American Indian and Alaska Native | 2.9% | 0.4% | 2.7% |
Asian | 0.0% | 0.7% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 12.5% | 1.5% | 2.7% |
Multiracial | 2.7% | 2.9% | 5.2% |
Housing Information | Lipscomb | Alabama | United States |
---|---|---|---|
Median Home Price | $76,700 | $131,174 | $208,542 |
Median Monthly Rent | $419 | $527 | $801 |
Family Households | 29.4% | 29.4% | 48.6% |
Nonfamily Households | 34.2% | 34.2% | 26.2% |
Homeowners | 70.8% | 74.0% | 72.9% |
Renters | 29.2% | 26.0% | 27.1% |
Education | Lipscomb | Alabama | United States |
---|---|---|---|
High School Graduate or Equivalent | 11.0% | 10.9% | 7.5% |
Some College, no Degree | 36.0% | 36.0% | 34.0% |
Associate's Degree | 25.5% | 21.7% | 21.2% |
Bachelor's Degree | 9.5% | 9.0% | 9.3% |
Graduate or Professional Degree | 5.8% | 11.2% | 15.0% |
Proficiency | Lipscomb | Alabama | United States |
---|---|---|---|
Mathematics | 27.0% | 44.1% | 46.8% |
Reading/Language Arts | 22.0% | 42.9% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Lipscomb | Alabama | United States |
---|---|---|---|
Murder | NA | 4.7 | 3.0 |
Rape | NA | 17.5 | 38.0 |
Robbery | NA | 31.5 | 40.7 |
Assault | NA | 79.4 | 188.5 |
Property Crime | Lipscomb | Alabama | United States |
---|---|---|---|
Burglary | NA | 149.4 | 336.1 |
Theft | NA | 1977.4 | 1913.7 |
Vehicle Theft | NA | 116.7 | 167.1 |
Arson | NA | 2.3 | 10.5 |