Employment and Income | Newtown | Missouri | United States |
---|---|---|---|
Per Capita Income | $13,826 | $26,718 | $32,693 |
Median Household Income | $32,000 | $53,831 | $65,483 |
Unemployment Rate | 2.9% | 4.9% | 5.7% |
Poverty Rate | 31.0% | 12.9% | 10.5% |
Age | Newtown | Missouri | United States |
---|---|---|---|
Median Age | 30.5 | 41.0 | 42.3 |
Gender | Newtown | Missouri | United States |
---|---|---|---|
Male | 62.4% | 49.6% | 49.8% |
Female | 37.6% | 50.4% | 50.2% |
Race | Newtown | Missouri | United States |
---|---|---|---|
White | 94.6% | 87.8% | 80.3% |
Black or African American | 0.0% | 5.8% | 7.0% |
American Indian and Alaska Native | 1.6% | 0.4% | 2.7% |
Asian | 0.0% | 0.7% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.2% | 0.2% |
Other Race | 1.6% | 0.9% | 2.7% |
Multiracial | 2.2% | 4.2% | 5.2% |
Housing Information | Newtown | Missouri | United States |
---|---|---|---|
Median Home Price | $22,500 | $122,062 | $208,542 |
Median Monthly Rent | $433 | $551 | $801 |
Family Households | 43.5% | 43.5% | 48.6% |
Nonfamily Households | 26.1% | 26.1% | 26.2% |
Homeowners | 69.6% | 71.6% | 72.9% |
Renters | 30.4% | 28.4% | 27.1% |
Education | Newtown | Missouri | United States |
---|---|---|---|
High School Graduate or Equivalent | 0.0% | 9.9% | 7.5% |
Some College, no Degree | 59.2% | 59.2% | 34.0% |
Associate's Degree | 12.2% | 20.8% | 21.2% |
Bachelor's Degree | 5.1% | 7.7% | 9.3% |
Graduate or Professional Degree | 17.3% | 11.4% | 15.0% |
Proficiency | Newtown | Missouri | United States |
---|---|---|---|
Mathematics | 39.8% | 40.9% | 46.8% |
Reading/Language Arts | 39.8% | 48.9% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Newtown | Missouri | United States |
---|---|---|---|
Murder | NA | 5.0 | 3.0 |
Rape | NA | 34.5 | 38.0 |
Robbery | NA | 29.8 | 40.7 |
Assault | NA | 216.8 | 188.5 |
Property Crime | Newtown | Missouri | United States |
---|---|---|---|
Burglary | NA | 362.8 | 336.1 |
Theft | NA | 1631.0 | 1913.7 |
Vehicle Theft | NA | 213.0 | 167.1 |
Arson | NA | 13.0 | 10.5 |