Employment and Income | Humphreys | Missouri | United States |
---|---|---|---|
Per Capita Income | $12,524 | $26,718 | $32,693 |
Median Household Income | $26,818 | $53,831 | $65,483 |
Unemployment Rate | 0.0% | 4.9% | 5.7% |
Poverty Rate | 0.0% | 12.9% | 10.5% |
Age | Humphreys | Missouri | United States |
---|---|---|---|
Median Age | 29.6 | 41.0 | 42.3 |
Gender | Humphreys | Missouri | United States |
---|---|---|---|
Male | 44.6% | 49.6% | 49.8% |
Female | 55.4% | 50.4% | 50.2% |
Race | Humphreys | Missouri | United States |
---|---|---|---|
White | 100.0% | 87.8% | 80.3% |
Black or African American | 0.0% | 5.8% | 7.0% |
American Indian and Alaska Native | 0.0% | 0.4% | 2.7% |
Asian | 0.0% | 0.7% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.2% | 0.2% |
Other Race | 0.0% | 0.9% | 2.7% |
Multiracial | 0.0% | 4.2% | 5.2% |
Housing Information | Humphreys | Missouri | United States |
---|---|---|---|
Median Home Price | $26,300 | $122,062 | $208,542 |
Median Monthly Rent | $270 | $551 | $801 |
Family Households | 40.6% | 40.6% | 48.6% |
Nonfamily Households | 15.6% | 15.6% | 26.2% |
Homeowners | 62.5% | 71.6% | 72.9% |
Renters | 37.5% | 28.4% | 27.1% |
Education | Humphreys | Missouri | United States |
---|---|---|---|
High School Graduate or Equivalent | 33.3% | 9.9% | 7.5% |
Some College, no Degree | 37.8% | 37.8% | 34.0% |
Associate's Degree | 11.1% | 20.8% | 21.2% |
Bachelor's Degree | 11.1% | 7.7% | 9.3% |
Graduate or Professional Degree | 0.0% | 11.4% | 15.0% |
Proficiency | Humphreys | Missouri | United States |
---|---|---|---|
Mathematics | NA% | 40.9% | 46.8% |
Reading/Language Arts | 30.0% | 48.9% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Humphreys | Missouri | United States |
---|---|---|---|
Murder | NA | 5.0 | 3.0 |
Rape | NA | 34.5 | 38.0 |
Robbery | NA | 29.8 | 40.7 |
Assault | NA | 216.8 | 188.5 |
Property Crime | Humphreys | Missouri | United States |
---|---|---|---|
Burglary | NA | 362.8 | 336.1 |
Theft | NA | 1631.0 | 1913.7 |
Vehicle Theft | NA | 213.0 | 167.1 |
Arson | NA | 13.0 | 10.5 |