Employment and Income | Marshall | Missouri | United States |
---|---|---|---|
Per Capita Income | $21,525 | $26,718 | $32,693 |
Median Household Income | $45,979 | $53,831 | $65,483 |
Unemployment Rate | 2.4% | 4.9% | 5.7% |
Poverty Rate | 10.0% | 12.9% | 10.5% |
Age | Marshall | Missouri | United States |
---|---|---|---|
Median Age | 32.7 | 41.0 | 42.3 |
Gender | Marshall | Missouri | United States |
---|---|---|---|
Male | 48.1% | 49.6% | 49.8% |
Female | 51.9% | 50.4% | 50.2% |
Race | Marshall | Missouri | United States |
---|---|---|---|
White | 75.8% | 87.8% | 80.3% |
Black or African American | 7.3% | 5.8% | 7.0% |
American Indian and Alaska Native | 0.1% | 0.4% | 2.7% |
Asian | 0.8% | 0.7% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.7% | 0.2% | 0.2% |
Other Race | 8.9% | 0.9% | 2.7% |
Multiracial | 6.4% | 4.2% | 5.2% |
Housing Information | Marshall | Missouri | United States |
---|---|---|---|
Median Home Price | $111,800 | $122,062 | $208,542 |
Median Monthly Rent | $464 | $551 | $801 |
Family Households | 41.9% | 41.9% | 48.6% |
Nonfamily Households | 29.5% | 29.5% | 26.2% |
Homeowners | 66.1% | 71.6% | 72.9% |
Renters | 33.9% | 28.4% | 27.1% |
Education | Marshall | Missouri | United States |
---|---|---|---|
High School Graduate or Equivalent | 6.9% | 9.9% | 7.5% |
Some College, no Degree | 35.3% | 35.3% | 34.0% |
Associate's Degree | 17.4% | 20.8% | 21.2% |
Bachelor's Degree | 5.1% | 7.7% | 9.3% |
Graduate or Professional Degree | 18.5% | 11.4% | 15.0% |
Proficiency | Marshall | Missouri | United States |
---|---|---|---|
Mathematics | 29.7% | 40.9% | 46.8% |
Reading/Language Arts | 39.1% | 48.9% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Marshall | Missouri | United States |
---|---|---|---|
Murder | 7.7 | 5.0 | 3.0 |
Rape | 108.4 | 34.5 | 38.0 |
Robbery | 38.7 | 29.8 | 40.7 |
Assault | 302.0 | 216.8 | 188.5 |
Property Crime | Marshall | Missouri | United States |
---|---|---|---|
Burglary | 348.4 | 362.8 | 336.1 |
Theft | 1579.6 | 1631.0 | 1913.7 |
Vehicle Theft | 108.4 | 213.0 | 167.1 |
Arson | 23.2 | 13.0 | 10.5 |