Employment and Income | Maplewood | Missouri | United States |
---|---|---|---|
Per Capita Income | $36,326 | $26,718 | $32,693 |
Median Household Income | $52,420 | $53,831 | $65,483 |
Unemployment Rate | 0.9% | 4.9% | 5.7% |
Poverty Rate | 11.6% | 12.9% | 10.5% |
Age | Maplewood | Missouri | United States |
---|---|---|---|
Median Age | 33.6 | 41.0 | 42.3 |
Gender | Maplewood | Missouri | United States |
---|---|---|---|
Male | 49.6% | 49.6% | 49.8% |
Female | 50.4% | 50.4% | 50.2% |
Race | Maplewood | Missouri | United States |
---|---|---|---|
White | 70.7% | 87.8% | 80.3% |
Black or African American | 14.1% | 5.8% | 7.0% |
American Indian and Alaska Native | 0.0% | 0.4% | 2.7% |
Asian | 4.6% | 0.7% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.2% | 0.2% |
Other Race | 1.5% | 0.9% | 2.7% |
Multiracial | 9.1% | 4.2% | 5.2% |
Housing Information | Maplewood | Missouri | United States |
---|---|---|---|
Median Home Price | $190,500 | $122,062 | $208,542 |
Median Monthly Rent | $685 | $551 | $801 |
Family Households | 26.6% | 26.6% | 48.6% |
Nonfamily Households | 40.6% | 40.6% | 26.2% |
Homeowners | 42.3% | 71.6% | 72.9% |
Renters | 57.7% | 28.4% | 27.1% |
Education | Maplewood | Missouri | United States |
---|---|---|---|
High School Graduate or Equivalent | 1.5% | 9.9% | 7.5% |
Some College, no Degree | 22.8% | 22.8% | 34.0% |
Associate's Degree | 19.3% | 20.8% | 21.2% |
Bachelor's Degree | 5.6% | 7.7% | 9.3% |
Graduate or Professional Degree | 28.2% | 11.4% | 15.0% |
Proficiency | Maplewood | Missouri | United States |
---|---|---|---|
Mathematics | 55.5% | 40.9% | 46.8% |
Reading/Language Arts | 66.0% | 48.9% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Maplewood | Missouri | United States |
---|---|---|---|
Murder | 0.0 | 5.0 | 3.0 |
Rape | 0.0 | 34.5 | 38.0 |
Robbery | 86.3 | 29.8 | 40.7 |
Assault | 234.3 | 216.8 | 188.5 |
Property Crime | Maplewood | Missouri | United States |
---|---|---|---|
Burglary | 481.0 | 362.8 | 336.1 |
Theft | 6450.4 | 1631.0 | 1913.7 |
Vehicle Theft | 394.7 | 213.0 | 167.1 |
Arson | 37.0 | 13.0 | 10.5 |