Employment and Income | Laddonia | Missouri | United States |
---|---|---|---|
Per Capita Income | $19,904 | $26,718 | $32,693 |
Median Household Income | $46,250 | $53,831 | $65,483 |
Unemployment Rate | 10.3% | 4.9% | 5.7% |
Poverty Rate | 10.7% | 12.9% | 10.5% |
Age | Laddonia | Missouri | United States |
---|---|---|---|
Median Age | 45.3 | 41.0 | 42.3 |
Gender | Laddonia | Missouri | United States |
---|---|---|---|
Male | 40.5% | 49.6% | 49.8% |
Female | 59.5% | 50.4% | 50.2% |
Race | Laddonia | Missouri | United States |
---|---|---|---|
White | 98.8% | 87.8% | 80.3% |
Black or African American | 0.2% | 5.8% | 7.0% |
American Indian and Alaska Native | 0.0% | 0.4% | 2.7% |
Asian | 0.0% | 0.7% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.2% | 0.2% |
Other Race | 1.1% | 0.9% | 2.7% |
Multiracial | 0.0% | 4.2% | 5.2% |
Housing Information | Laddonia | Missouri | United States |
---|---|---|---|
Median Home Price | $67,200 | $122,062 | $208,542 |
Median Monthly Rent | $409 | $551 | $801 |
Family Households | 23.3% | 23.3% | 48.6% |
Nonfamily Households | 38.1% | 38.1% | 26.2% |
Homeowners | 74.2% | 71.6% | 72.9% |
Renters | 25.8% | 28.4% | 27.1% |
Education | Laddonia | Missouri | United States |
---|---|---|---|
High School Graduate or Equivalent | 6.7% | 9.9% | 7.5% |
Some College, no Degree | 51.3% | 51.3% | 34.0% |
Associate's Degree | 18.3% | 20.8% | 21.2% |
Bachelor's Degree | 6.7% | 7.7% | 9.3% |
Graduate or Professional Degree | 4.7% | 11.4% | 15.0% |
Proficiency | Laddonia | Missouri | United States |
---|---|---|---|
Mathematics | 29.5% | 40.9% | 46.8% |
Reading/Language Arts | 44.5% | 48.9% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Laddonia | Missouri | United States |
---|---|---|---|
Murder | NA | 5.0 | 3.0 |
Rape | NA | 34.5 | 38.0 |
Robbery | NA | 29.8 | 40.7 |
Assault | NA | 216.8 | 188.5 |
Property Crime | Laddonia | Missouri | United States |
---|---|---|---|
Burglary | NA | 362.8 | 336.1 |
Theft | NA | 1631.0 | 1913.7 |
Vehicle Theft | NA | 213.0 | 167.1 |
Arson | NA | 13.0 | 10.5 |