Employment and Income | Iberia | Missouri | United States |
---|---|---|---|
Per Capita Income | $20,903 | $26,718 | $32,693 |
Median Household Income | $48,462 | $53,831 | $65,483 |
Unemployment Rate | 6.6% | 4.9% | 5.7% |
Poverty Rate | 11.1% | 12.9% | 10.5% |
Age | Iberia | Missouri | United States |
---|---|---|---|
Median Age | 30.1 | 41.0 | 42.3 |
Gender | Iberia | Missouri | United States |
---|---|---|---|
Male | 42.1% | 49.6% | 49.8% |
Female | 57.9% | 50.4% | 50.2% |
Race | Iberia | Missouri | United States |
---|---|---|---|
White | 97.8% | 87.8% | 80.3% |
Black or African American | 0.0% | 5.8% | 7.0% |
American Indian and Alaska Native | 0.0% | 0.4% | 2.7% |
Asian | 0.0% | 0.7% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.2% | 0.2% |
Other Race | 1.2% | 0.9% | 2.7% |
Multiracial | 1.0% | 4.2% | 5.2% |
Housing Information | Iberia | Missouri | United States |
---|---|---|---|
Median Home Price | $74,500 | $122,062 | $208,542 |
Median Monthly Rent | $418 | $551 | $801 |
Family Households | 39.9% | 39.9% | 48.6% |
Nonfamily Households | 26.3% | 26.3% | 26.2% |
Homeowners | 67.1% | 71.6% | 72.9% |
Renters | 32.9% | 28.4% | 27.1% |
Education | Iberia | Missouri | United States |
---|---|---|---|
High School Graduate or Equivalent | 8.7% | 9.9% | 7.5% |
Some College, no Degree | 54.5% | 54.5% | 34.0% |
Associate's Degree | 14.3% | 20.8% | 21.2% |
Bachelor's Degree | 7.0% | 7.7% | 9.3% |
Graduate or Professional Degree | 8.2% | 11.4% | 15.0% |
Proficiency | Iberia | Missouri | United States |
---|---|---|---|
Mathematics | 28.0% | 40.9% | 46.8% |
Reading/Language Arts | 41.0% | 48.9% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Iberia | Missouri | United States |
---|---|---|---|
Murder | 0.0 | 5.0 | 3.0 |
Rape | 0.0 | 34.5 | 38.0 |
Robbery | 0.0 | 29.8 | 40.7 |
Assault | 133.5 | 216.8 | 188.5 |
Property Crime | Iberia | Missouri | United States |
---|---|---|---|
Burglary | 133.5 | 362.8 | 336.1 |
Theft | 534.0 | 1631.0 | 1913.7 |
Vehicle Theft | 267.0 | 213.0 | 167.1 |
Arson | 0.0 | 13.0 | 10.5 |