Employment and Income | Humansville | Missouri | United States |
---|---|---|---|
Per Capita Income | $20,166 | $26,718 | $32,693 |
Median Household Income | $37,857 | $53,831 | $65,483 |
Unemployment Rate | 7.9% | 4.9% | 5.7% |
Poverty Rate | 11.6% | 12.9% | 10.5% |
Age | Humansville | Missouri | United States |
---|---|---|---|
Median Age | 41.3 | 41.0 | 42.3 |
Gender | Humansville | Missouri | United States |
---|---|---|---|
Male | 51.2% | 49.6% | 49.8% |
Female | 48.8% | 50.4% | 50.2% |
Race | Humansville | Missouri | United States |
---|---|---|---|
White | 73.3% | 87.8% | 80.3% |
Black or African American | 0.7% | 5.8% | 7.0% |
American Indian and Alaska Native | 0.9% | 0.4% | 2.7% |
Asian | 1.6% | 0.7% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.2% | 0.2% |
Other Race | 0.0% | 0.9% | 2.7% |
Multiracial | 23.5% | 4.2% | 5.2% |
Housing Information | Humansville | Missouri | United States |
---|---|---|---|
Median Home Price | $60,000 | $122,062 | $208,542 |
Median Monthly Rent | $299 | $551 | $801 |
Family Households | 31.3% | 31.3% | 48.6% |
Nonfamily Households | 27.6% | 27.6% | 26.2% |
Homeowners | 46.8% | 71.6% | 72.9% |
Renters | 53.2% | 28.4% | 27.1% |
Education | Humansville | Missouri | United States |
---|---|---|---|
High School Graduate or Equivalent | 15.3% | 9.9% | 7.5% |
Some College, no Degree | 50.5% | 50.5% | 34.0% |
Associate's Degree | 17.7% | 20.8% | 21.2% |
Bachelor's Degree | 3.1% | 7.7% | 9.3% |
Graduate or Professional Degree | 6.5% | 11.4% | 15.0% |
Proficiency | Humansville | Missouri | United States |
---|---|---|---|
Mathematics | 33.0% | 40.9% | 46.8% |
Reading/Language Arts | 44.5% | 48.9% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Humansville | Missouri | United States |
---|---|---|---|
Murder | 0.0 | 5.0 | 3.0 |
Rape | 0.0 | 34.5 | 38.0 |
Robbery | 0.0 | 29.8 | 40.7 |
Assault | 283.3 | 216.8 | 188.5 |
Property Crime | Humansville | Missouri | United States |
---|---|---|---|
Burglary | 283.3 | 362.8 | 336.1 |
Theft | 283.3 | 1631.0 | 1913.7 |
Vehicle Theft | 0.0 | 213.0 | 167.1 |
Arson | 0.0 | 13.0 | 10.5 |