Employment and Income | Glendale | Missouri | United States |
---|---|---|---|
Per Capita Income | $65,259 | $26,718 | $32,693 |
Median Household Income | $147,685 | $53,831 | $65,483 |
Unemployment Rate | 1.0% | 4.9% | 5.7% |
Poverty Rate | 0.8% | 12.9% | 10.5% |
Age | Glendale | Missouri | United States |
---|---|---|---|
Median Age | 39.9 | 41.0 | 42.3 |
Gender | Glendale | Missouri | United States |
---|---|---|---|
Male | 45.9% | 49.6% | 49.8% |
Female | 54.1% | 50.4% | 50.2% |
Race | Glendale | Missouri | United States |
---|---|---|---|
White | 91.7% | 87.8% | 80.3% |
Black or African American | 1.9% | 5.8% | 7.0% |
American Indian and Alaska Native | 0.0% | 0.4% | 2.7% |
Asian | 3.0% | 0.7% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.2% | 0.2% |
Other Race | 0.0% | 0.9% | 2.7% |
Multiracial | 3.4% | 4.2% | 5.2% |
Housing Information | Glendale | Missouri | United States |
---|---|---|---|
Median Home Price | $427,900 | $122,062 | $208,542 |
Median Monthly Rent | $551 | $801 | |
Family Households | 68.1% | 68.1% | 48.6% |
Nonfamily Households | 23.8% | 23.8% | 26.2% |
Homeowners | 98.9% | 71.6% | 72.9% |
Renters | 1.1% | 28.4% | 27.1% |
Education | Glendale | Missouri | United States |
---|---|---|---|
High School Graduate or Equivalent | 0.0% | 9.9% | 7.5% |
Some College, no Degree | 2.4% | 2.4% | 34.0% |
Associate's Degree | 13.5% | 20.8% | 21.2% |
Bachelor's Degree | 5.2% | 7.7% | 9.3% |
Graduate or Professional Degree | 32.4% | 11.4% | 15.0% |
Proficiency | Glendale | Missouri | United States |
---|---|---|---|
Mathematics | NA% | 40.9% | 46.8% |
Reading/Language Arts | NA% | 48.9% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Glendale | Missouri | United States |
---|---|---|---|
Murder | 0.0 | 5.0 | 3.0 |
Rape | 0.0 | 34.5 | 38.0 |
Robbery | 17.0 | 29.8 | 40.7 |
Assault | 0.0 | 216.8 | 188.5 |
Property Crime | Glendale | Missouri | United States |
---|---|---|---|
Burglary | 102.2 | 362.8 | 336.1 |
Theft | 715.1 | 1631.0 | 1913.7 |
Vehicle Theft | 153.2 | 213.0 | 167.1 |
Arson | 0.0 | 13.0 | 10.5 |