Employment and Income | Breckenridge Hills | Missouri | United States |
---|---|---|---|
Per Capita Income | $26,298 | $26,718 | $32,693 |
Median Household Income | $39,973 | $53,831 | $65,483 |
Unemployment Rate | 6.6% | 4.9% | 5.7% |
Poverty Rate | 17.8% | 12.9% | 10.5% |
Age | Breckenridge Hills | Missouri | United States |
---|---|---|---|
Median Age | 39.3 | 41.0 | 42.3 |
Gender | Breckenridge Hills | Missouri | United States |
---|---|---|---|
Male | 50.8% | 49.6% | 49.8% |
Female | 49.2% | 50.4% | 50.2% |
Race | Breckenridge Hills | Missouri | United States |
---|---|---|---|
White | 47.9% | 87.8% | 80.3% |
Black or African American | 28.6% | 5.8% | 7.0% |
American Indian and Alaska Native | 0.0% | 0.4% | 2.7% |
Asian | 0.0% | 0.7% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.2% | 0.2% |
Other Race | 16.7% | 0.9% | 2.7% |
Multiracial | 6.9% | 4.2% | 5.2% |
Housing Information | Breckenridge Hills | Missouri | United States |
---|---|---|---|
Median Home Price | $78,100 | $122,062 | $208,542 |
Median Monthly Rent | $659 | $551 | $801 |
Family Households | 24.5% | 24.5% | 48.6% |
Nonfamily Households | 44.2% | 44.2% | 26.2% |
Homeowners | 56.9% | 71.6% | 72.9% |
Renters | 43.1% | 28.4% | 27.1% |
Education | Breckenridge Hills | Missouri | United States |
---|---|---|---|
High School Graduate or Equivalent | 10.3% | 9.9% | 7.5% |
Some College, no Degree | 40.3% | 40.3% | 34.0% |
Associate's Degree | 27.0% | 20.8% | 21.2% |
Bachelor's Degree | 9.6% | 7.7% | 9.3% |
Graduate or Professional Degree | 3.5% | 11.4% | 15.0% |
Proficiency | Breckenridge Hills | Missouri | United States |
---|---|---|---|
Mathematics | NA% | 40.9% | 46.8% |
Reading/Language Arts | NA% | 48.9% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Breckenridge Hills | Missouri | United States |
---|---|---|---|
Murder | NA | 5.0 | 3.0 |
Rape | NA | 34.5 | 38.0 |
Robbery | NA | 29.8 | 40.7 |
Assault | NA | 216.8 | 188.5 |
Property Crime | Breckenridge Hills | Missouri | United States |
---|---|---|---|
Burglary | NA | 362.8 | 336.1 |
Theft | NA | 1631.0 | 1913.7 |
Vehicle Theft | NA | 213.0 | 167.1 |
Arson | NA | 13.0 | 10.5 |