Employment and Income | Gladstone | Missouri | United States |
---|---|---|---|
Per Capita Income | $36,574 | $26,718 | $32,693 |
Median Household Income | $65,477 | $53,831 | $65,483 |
Unemployment Rate | 5.5% | 4.9% | 5.7% |
Poverty Rate | 6.9% | 12.9% | 10.5% |
Age | Gladstone | Missouri | United States |
---|---|---|---|
Median Age | 40.6 | 41.0 | 42.3 |
Gender | Gladstone | Missouri | United States |
---|---|---|---|
Male | 51.7% | 49.6% | 49.8% |
Female | 48.3% | 50.4% | 50.2% |
Race | Gladstone | Missouri | United States |
---|---|---|---|
White | 81.1% | 87.8% | 80.3% |
Black or African American | 7.0% | 5.8% | 7.0% |
American Indian and Alaska Native | 1.0% | 0.4% | 2.7% |
Asian | 1.3% | 0.7% | 1.9% |
Native Hawaiian and Other Pacific Islander | 1.4% | 0.2% | 0.2% |
Other Race | 1.6% | 0.9% | 2.7% |
Multiracial | 6.7% | 4.2% | 5.2% |
Housing Information | Gladstone | Missouri | United States |
---|---|---|---|
Median Home Price | $163,700 | $122,062 | $208,542 |
Median Monthly Rent | $803 | $551 | $801 |
Family Households | 42.3% | 42.3% | 48.6% |
Nonfamily Households | 28.5% | 28.5% | 26.2% |
Homeowners | 63.7% | 71.6% | 72.9% |
Renters | 36.3% | 28.4% | 27.1% |
Education | Gladstone | Missouri | United States |
---|---|---|---|
High School Graduate or Equivalent | 4.8% | 9.9% | 7.5% |
Some College, no Degree | 31.2% | 31.2% | 34.0% |
Associate's Degree | 23.5% | 20.8% | 21.2% |
Bachelor's Degree | 8.6% | 7.7% | 9.3% |
Graduate or Professional Degree | 20.0% | 11.4% | 15.0% |
Proficiency | Gladstone | Missouri | United States |
---|---|---|---|
Mathematics | 50.2% | 40.9% | 46.8% |
Reading/Language Arts | 51.8% | 48.9% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Gladstone | Missouri | United States |
---|---|---|---|
Murder | 3.6 | 5.0 | 3.0 |
Rape | 43.6 | 34.5 | 38.0 |
Robbery | 50.8 | 29.8 | 40.7 |
Assault | 225.0 | 216.8 | 188.5 |
Property Crime | Gladstone | Missouri | United States |
---|---|---|---|
Burglary | 370.2 | 362.8 | 336.1 |
Theft | 1829.2 | 1631.0 | 1913.7 |
Vehicle Theft | 431.9 | 213.0 | 167.1 |
Arson | 10.9 | 13.0 | 10.5 |