Employment and Income | Frontenac | Missouri | United States |
---|---|---|---|
Per Capita Income | $96,489 | $26,718 | $32,693 |
Median Household Income | $200,625 | $53,831 | $65,483 |
Unemployment Rate | 3.7% | 4.9% | 5.7% |
Poverty Rate | 2.2% | 12.9% | 10.5% |
Age | Frontenac | Missouri | United States |
---|---|---|---|
Median Age | 50.8 | 41.0 | 42.3 |
Gender | Frontenac | Missouri | United States |
---|---|---|---|
Male | 50.3% | 49.6% | 49.8% |
Female | 49.7% | 50.4% | 50.2% |
Race | Frontenac | Missouri | United States |
---|---|---|---|
White | 81.1% | 87.8% | 80.3% |
Black or African American | 4.0% | 5.8% | 7.0% |
American Indian and Alaska Native | 0.0% | 0.4% | 2.7% |
Asian | 9.5% | 0.7% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.2% | 0.2% |
Other Race | 0.3% | 0.9% | 2.7% |
Multiracial | 5.2% | 4.2% | 5.2% |
Housing Information | Frontenac | Missouri | United States |
---|---|---|---|
Median Home Price | $757,700 | $122,062 | $208,542 |
Median Monthly Rent | $551 | $801 | |
Family Households | 68.7% | 68.7% | 48.6% |
Nonfamily Households | 21.0% | 21.0% | 26.2% |
Homeowners | 97.6% | 71.6% | 72.9% |
Renters | 2.4% | 28.4% | 27.1% |
Education | Frontenac | Missouri | United States |
---|---|---|---|
High School Graduate or Equivalent | 1.1% | 9.9% | 7.5% |
Some College, no Degree | 2.9% | 2.9% | 34.0% |
Associate's Degree | 8.6% | 20.8% | 21.2% |
Bachelor's Degree | 2.4% | 7.7% | 9.3% |
Graduate or Professional Degree | 43.1% | 11.4% | 15.0% |
Proficiency | Frontenac | Missouri | United States |
---|---|---|---|
Mathematics | NA% | 40.9% | 46.8% |
Reading/Language Arts | NA% | 48.9% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Frontenac | Missouri | United States |
---|---|---|---|
Murder | 0.0 | 5.0 | 3.0 |
Rape | 51.9 | 34.5 | 38.0 |
Robbery | 26.0 | 29.8 | 40.7 |
Assault | 51.9 | 216.8 | 188.5 |
Property Crime | Frontenac | Missouri | United States |
---|---|---|---|
Burglary | 155.8 | 362.8 | 336.1 |
Theft | 2051.4 | 1631.0 | 1913.7 |
Vehicle Theft | 259.7 | 213.0 | 167.1 |
Arson | 0.0 | 13.0 | 10.5 |