Employment and Income | Kensington | New York | United States |
---|---|---|---|
Per Capita Income | $94,676 | $42,938 | $32,693 |
Median Household Income | $193,417 | $86,617 | $65,483 |
Unemployment Rate | 4.7% | 5.2% | 5.7% |
Poverty Rate | 9.8% | 7.2% | 10.5% |
Age | Kensington | New York | United States |
---|---|---|---|
Median Age | 45.3 | 42.8 | 42.3 |
Gender | Kensington | New York | United States |
---|---|---|---|
Male | 46.0% | 49.2% | 49.8% |
Female | 54.0% | 50.8% | 50.2% |
Race | Kensington | New York | United States |
---|---|---|---|
White | 78.8% | 84.9% | 80.3% |
Black or African American | 0.0% | 4.3% | 7.0% |
American Indian and Alaska Native | 0.0% | 0.4% | 2.7% |
Asian | 20.4% | 3.4% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 0.0% | 2.7% | 2.7% |
Multiracial | 0.8% | 4.3% | 5.2% |
Housing Information | Kensington | New York | United States |
---|---|---|---|
Median Home Price | $1,375,000 | $327,512 | $208,542 |
Median Monthly Rent | $1,115 | $801 | |
Family Households | 72.5% | 72.5% | 48.6% |
Nonfamily Households | 22.1% | 22.1% | 26.2% |
Homeowners | 96.3% | 72.5% | 72.9% |
Renters | 3.7% | 27.5% | 27.1% |
Education | Kensington | New York | United States |
---|---|---|---|
High School Graduate or Equivalent | 2.4% | 4.8% | 7.5% |
Some College, no Degree | 12.9% | 12.9% | 34.0% |
Associate's Degree | 6.5% | 16.9% | 21.2% |
Bachelor's Degree | 2.2% | 11.1% | 9.3% |
Graduate or Professional Degree | 29.7% | 19.0% | 15.0% |
Proficiency | Kensington | New York | United States |
---|---|---|---|
Mathematics | NA% | 56.5% | 46.8% |
Reading/Language Arts | NA% | 51.6% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Kensington | New York | United States |
---|---|---|---|
Murder | 0.0 | 1.0 | 3.0 |
Rape | 0.0 | 23.6 | 38.0 |
Robbery | 0.0 | 23.6 | 40.7 |
Assault | 0.0 | 85.8 | 188.5 |
Property Crime | Kensington | New York | United States |
---|---|---|---|
Burglary | 0.0 | 137.7 | 336.1 |
Theft | 252.3 | 918.2 | 1913.7 |
Vehicle Theft | 168.2 | 42.2 | 167.1 |
Arson | 0.0 | 5.5 | 10.5 |