Employment and Income | Fremont | Missouri | United States |
---|---|---|---|
Per Capita Income | $26,718 | $32,693 | |
Median Household Income | $53,831 | $65,483 | |
Unemployment Rate | NA% | 4.9% | 5.7% |
Poverty Rate | NA% | 12.9% | 10.5% |
Age | Fremont | Missouri | United States |
---|---|---|---|
Median Age | NA | 41.0 | 42.3 |
Gender | Fremont | Missouri | United States |
---|---|---|---|
Male | NA% | 49.6% | 49.8% |
Female | NA% | 50.4% | 50.2% |
Race | Fremont | Missouri | United States |
---|---|---|---|
White | NA% | 87.8% | 80.3% |
Black or African American | NA% | 5.8% | 7.0% |
American Indian and Alaska Native | NA% | 0.4% | 2.7% |
Asian | NA% | 0.7% | 1.9% |
Native Hawaiian and Other Pacific Islander | NA% | 0.2% | 0.2% |
Other Race | NA% | 0.9% | 2.7% |
Multiracial | NA% | 4.2% | 5.2% |
Housing Information | Fremont | Missouri | United States |
---|---|---|---|
Median Home Price | $122,062 | $208,542 | |
Median Monthly Rent | $551 | $801 | |
Family Households | NA% | NA% | 48.6% |
Nonfamily Households | NA% | NA% | 26.2% |
Homeowners | NA% | 71.6% | 72.9% |
Renters | NA% | 28.4% | 27.1% |
Education | Fremont | Missouri | United States |
---|---|---|---|
High School Graduate or Equivalent | NA% | 9.9% | 7.5% |
Some College, no Degree | NA% | NA% | 34.0% |
Associate's Degree | NA% | 20.8% | 21.2% |
Bachelor's Degree | NA% | 7.7% | 9.3% |
Graduate or Professional Degree | NA% | 11.4% | 15.0% |
Proficiency | Fremont | Missouri | United States |
---|---|---|---|
Mathematics | NA% | 40.9% | 46.8% |
Reading/Language Arts | NA% | 48.9% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Fremont | Missouri | United States |
---|---|---|---|
Murder | NA | 5.0 | 3.0 |
Rape | NA | 34.5 | 38.0 |
Robbery | NA | 29.8 | 40.7 |
Assault | NA | 216.8 | 188.5 |
Property Crime | Fremont | Missouri | United States |
---|---|---|---|
Burglary | NA | 362.8 | 336.1 |
Theft | NA | 1631.0 | 1913.7 |
Vehicle Theft | NA | 213.0 | 167.1 |
Arson | NA | 13.0 | 10.5 |