Employment and Income | Festus | Missouri | United States |
---|---|---|---|
Per Capita Income | $29,387 | $26,718 | $32,693 |
Median Household Income | $62,850 | $53,831 | $65,483 |
Unemployment Rate | 6.0% | 4.9% | 5.7% |
Poverty Rate | 6.4% | 12.9% | 10.5% |
Age | Festus | Missouri | United States |
---|---|---|---|
Median Age | 36.5 | 41.0 | 42.3 |
Gender | Festus | Missouri | United States |
---|---|---|---|
Male | 46.9% | 49.6% | 49.8% |
Female | 53.1% | 50.4% | 50.2% |
Race | Festus | Missouri | United States |
---|---|---|---|
White | 90.3% | 87.8% | 80.3% |
Black or African American | 2.4% | 5.8% | 7.0% |
American Indian and Alaska Native | 0.1% | 0.4% | 2.7% |
Asian | 0.7% | 0.7% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.2% | 0.2% |
Other Race | 0.4% | 0.9% | 2.7% |
Multiracial | 6.1% | 4.2% | 5.2% |
Housing Information | Festus | Missouri | United States |
---|---|---|---|
Median Home Price | $162,200 | $122,062 | $208,542 |
Median Monthly Rent | $638 | $551 | $801 |
Family Households | 45.9% | 45.9% | 48.6% |
Nonfamily Households | 35.0% | 35.0% | 26.2% |
Homeowners | 56.8% | 71.6% | 72.9% |
Renters | 43.2% | 28.4% | 27.1% |
Education | Festus | Missouri | United States |
---|---|---|---|
High School Graduate or Equivalent | 10.3% | 9.9% | 7.5% |
Some College, no Degree | 28.8% | 28.8% | 34.0% |
Associate's Degree | 25.2% | 20.8% | 21.2% |
Bachelor's Degree | 11.5% | 7.7% | 9.3% |
Graduate or Professional Degree | 12.4% | 11.4% | 15.0% |
Proficiency | Festus | Missouri | United States |
---|---|---|---|
Mathematics | 57.2% | 40.9% | 46.8% |
Reading/Language Arts | 60.9% | 48.9% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Festus | Missouri | United States |
---|---|---|---|
Murder | NA | 5.0 | 3.0 |
Rape | NA | 34.5 | 38.0 |
Robbery | NA | 29.8 | 40.7 |
Assault | NA | 216.8 | 188.5 |
Property Crime | Festus | Missouri | United States |
---|---|---|---|
Burglary | NA | 362.8 | 336.1 |
Theft | NA | 1631.0 | 1913.7 |
Vehicle Theft | NA | 213.0 | 167.1 |
Arson | NA | 13.0 | 10.5 |