Employment and Income | Campbell | Missouri | United States |
---|---|---|---|
Per Capita Income | $15,230 | $26,718 | $32,693 |
Median Household Income | $39,671 | $53,831 | $65,483 |
Unemployment Rate | 12.3% | 4.9% | 5.7% |
Poverty Rate | 15.9% | 12.9% | 10.5% |
Age | Campbell | Missouri | United States |
---|---|---|---|
Median Age | 37.6 | 41.0 | 42.3 |
Gender | Campbell | Missouri | United States |
---|---|---|---|
Male | 51.3% | 49.6% | 49.8% |
Female | 48.7% | 50.4% | 50.2% |
Race | Campbell | Missouri | United States |
---|---|---|---|
White | 89.0% | 87.8% | 80.3% |
Black or African American | 0.0% | 5.8% | 7.0% |
American Indian and Alaska Native | 0.0% | 0.4% | 2.7% |
Asian | 0.0% | 0.7% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.9% | 0.2% | 0.2% |
Other Race | 0.0% | 0.9% | 2.7% |
Multiracial | 10.1% | 4.2% | 5.2% |
Housing Information | Campbell | Missouri | United States |
---|---|---|---|
Median Home Price | $52,300 | $122,062 | $208,542 |
Median Monthly Rent | $378 | $551 | $801 |
Family Households | 42.5% | 42.5% | 48.6% |
Nonfamily Households | 34.8% | 34.8% | 26.2% |
Homeowners | 67.6% | 71.6% | 72.9% |
Renters | 32.4% | 28.4% | 27.1% |
Education | Campbell | Missouri | United States |
---|---|---|---|
High School Graduate or Equivalent | 19.5% | 9.9% | 7.5% |
Some College, no Degree | 42.9% | 42.9% | 34.0% |
Associate's Degree | 16.7% | 20.8% | 21.2% |
Bachelor's Degree | 9.5% | 7.7% | 9.3% |
Graduate or Professional Degree | 3.3% | 11.4% | 15.0% |
Proficiency | Campbell | Missouri | United States |
---|---|---|---|
Mathematics | 42.0% | 40.9% | 46.8% |
Reading/Language Arts | 47.0% | 48.9% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Campbell | Missouri | United States |
---|---|---|---|
Murder | 0.0 | 5.0 | 3.0 |
Rape | 55.2 | 34.5 | 38.0 |
Robbery | 0.0 | 29.8 | 40.7 |
Assault | 110.4 | 216.8 | 188.5 |
Property Crime | Campbell | Missouri | United States |
---|---|---|---|
Burglary | 165.6 | 362.8 | 336.1 |
Theft | 1490.1 | 1631.0 | 1913.7 |
Vehicle Theft | 165.6 | 213.0 | 167.1 |
Arson | 0.0 | 13.0 | 10.5 |