Employment and Income | Calverton Park | Missouri | United States |
---|---|---|---|
Per Capita Income | $28,198 | $26,718 | $32,693 |
Median Household Income | $56,359 | $53,831 | $65,483 |
Unemployment Rate | 10.7% | 4.9% | 5.7% |
Poverty Rate | 17.5% | 12.9% | 10.5% |
Age | Calverton Park | Missouri | United States |
---|---|---|---|
Median Age | 41.4 | 41.0 | 42.3 |
Gender | Calverton Park | Missouri | United States |
---|---|---|---|
Male | 48.2% | 49.6% | 49.8% |
Female | 51.8% | 50.4% | 50.2% |
Race | Calverton Park | Missouri | United States |
---|---|---|---|
White | 45.2% | 87.8% | 80.3% |
Black or African American | 40.5% | 5.8% | 7.0% |
American Indian and Alaska Native | 0.0% | 0.4% | 2.7% |
Asian | 0.0% | 0.7% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.2% | 0.2% |
Other Race | 0.0% | 0.9% | 2.7% |
Multiracial | 14.2% | 4.2% | 5.2% |
Housing Information | Calverton Park | Missouri | United States |
---|---|---|---|
Median Home Price | $95,000 | $122,062 | $208,542 |
Median Monthly Rent | $801 | $551 | $801 |
Family Households | 32.9% | 32.9% | 48.6% |
Nonfamily Households | 33.5% | 33.5% | 26.2% |
Homeowners | 69.9% | 71.6% | 72.9% |
Renters | 30.1% | 28.4% | 27.1% |
Education | Calverton Park | Missouri | United States |
---|---|---|---|
High School Graduate or Equivalent | 12.0% | 9.9% | 7.5% |
Some College, no Degree | 27.1% | 27.1% | 34.0% |
Associate's Degree | 20.4% | 20.8% | 21.2% |
Bachelor's Degree | 6.8% | 7.7% | 9.3% |
Graduate or Professional Degree | 13.2% | 11.4% | 15.0% |
Proficiency | Calverton Park | Missouri | United States |
---|---|---|---|
Mathematics | NA% | 40.9% | 46.8% |
Reading/Language Arts | NA% | 48.9% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Calverton Park | Missouri | United States |
---|---|---|---|
Murder | 236.4 | 5.0 | 3.0 |
Rape | 0.0 | 34.5 | 38.0 |
Robbery | 78.8 | 29.8 | 40.7 |
Assault | 472.8 | 216.8 | 188.5 |
Property Crime | Calverton Park | Missouri | United States |
---|---|---|---|
Burglary | 551.6 | 362.8 | 336.1 |
Theft | 1497.2 | 1631.0 | 1913.7 |
Vehicle Theft | 236.4 | 213.0 | 167.1 |
Arson | NA | 13.0 | 10.5 |