Employment and Income | Benton City | Missouri | United States |
---|---|---|---|
Per Capita Income | $20,047 | $26,718 | $32,693 |
Median Household Income | $34,250 | $53,831 | $65,483 |
Unemployment Rate | 4.2% | 4.9% | 5.7% |
Poverty Rate | 15.6% | 12.9% | 10.5% |
Age | Benton City | Missouri | United States |
---|---|---|---|
Median Age | 48.7 | 41.0 | 42.3 |
Gender | Benton City | Missouri | United States |
---|---|---|---|
Male | 53.4% | 49.6% | 49.8% |
Female | 46.6% | 50.4% | 50.2% |
Race | Benton City | Missouri | United States |
---|---|---|---|
White | 100.0% | 87.8% | 80.3% |
Black or African American | 0.0% | 5.8% | 7.0% |
American Indian and Alaska Native | 0.0% | 0.4% | 2.7% |
Asian | 0.0% | 0.7% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.2% | 0.2% |
Other Race | 0.0% | 0.9% | 2.7% |
Multiracial | 0.0% | 4.2% | 5.2% |
Housing Information | Benton City | Missouri | United States |
---|---|---|---|
Median Home Price | $48,300 | $122,062 | $208,542 |
Median Monthly Rent | $551 | $801 | |
Family Households | 41.0% | 41.0% | 48.6% |
Nonfamily Households | 21.3% | 21.3% | 26.2% |
Homeowners | 96.7% | 71.6% | 72.9% |
Renters | 3.3% | 28.4% | 27.1% |
Education | Benton City | Missouri | United States |
---|---|---|---|
High School Graduate or Equivalent | 9.9% | 9.9% | 7.5% |
Some College, no Degree | 63.4% | 63.4% | 34.0% |
Associate's Degree | 22.8% | 20.8% | 21.2% |
Bachelor's Degree | 2.0% | 7.7% | 9.3% |
Graduate or Professional Degree | 0.0% | 11.4% | 15.0% |
Proficiency | Benton City | Missouri | United States |
---|---|---|---|
Mathematics | NA% | 40.9% | 46.8% |
Reading/Language Arts | NA% | 48.9% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Benton City | Missouri | United States |
---|---|---|---|
Murder | NA | 5.0 | 3.0 |
Rape | NA | 34.5 | 38.0 |
Robbery | NA | 29.8 | 40.7 |
Assault | NA | 216.8 | 188.5 |
Property Crime | Benton City | Missouri | United States |
---|---|---|---|
Burglary | NA | 362.8 | 336.1 |
Theft | NA | 1631.0 | 1913.7 |
Vehicle Theft | NA | 213.0 | 167.1 |
Arson | NA | 13.0 | 10.5 |